Region Standings As Of: 1/27/2025 8:01 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAA | ||||
Colquitt County | 5-1-0 | 0.833 | 13-3-0 | 0.812 |
Tift County | 3-2-0 | 0.600 | 14-5-0 | 0.737 |
Valdosta | 4-3-0 | 0.571 | 13-9-0 | 0.591 |
Lowndes | 2-3-0 | 0.400 | 12-8-0 | 0.600 |
Richmond Hill | 2-4-0 | 0.333 | 7-11-0 | 0.389 |
Camden County | 1-4-0 | 0.200 | 7-13-0 | 0.350 |
2-AAAAAA | ||||
Westlake | 3-1-0 | 0.750 | 15-6-0 | 0.714 |
Chapel Hill | 4-2-0 | 0.667 | 14-7-0 | 0.667 |
East Coweta | 3-2-0 | 0.600 | 14-7-0 | 0.667 |
Douglas County | 1-3-0 | 0.250 | 6-13-0 | 0.316 |
Carrollton | 1-4-0 | 0.200 | 3-16-0 | 0.158 |
3-AAAAAA | ||||
McEachern | 10-0-0 | 1.000 | 18-3-0 | 0.857 |
Campbell | 7-3-0 | 0.700 | 14-7-0 | 0.667 |
Pebblebrook | 7-3-0 | 0.700 | 13-8-0 | 0.619 |
Hillgrove | 5-5-0 | 0.500 | 15-6-0 | 0.714 |
Harrison | 4-6-0 | 0.400 | 12-9-0 | 0.571 |
South Cobb | 4-6-0 | 0.400 | 12-9-0 | 0.571 |
Paulding County | 3-7-0 | 0.300 | 12-9-0 | 0.571 |
Osborne | 0-10-0 | 0.000 | 3-17-0 | 0.150 |
4-AAAAAA | ||||
Grayson | 8-0-0 | 1.000 | 19-2-0 | 0.905 |
Newton | 6-1-0 | 0.857 | 14-6-0 | 0.700 |
Grovetown | 4-4-0 | 0.500 | 10-9-0 | 0.526 |
South Gwinnett | 3-4-0 | 0.429 | 13-7-0 | 0.650 |
Archer | 3-5-0 | 0.375 | 14-7-0 | 0.667 |
Rockdale County | 2-5-0 | 0.286 | 11-8-0 | 0.579 |
Heritage, Conyers | 0-7-0 | 0.000 | 8-10-0 | 0.444 |
5-AAAAAA | ||||
Wheeler | 8-0-0 | 1.000 | 18-3-0 | 0.857 |
Walton | 7-2-0 | 0.778 | 17-3-0 | 0.850 |
Etowah | 6-2-0 | 0.750 | 16-4-0 | 0.800 |
Cherokee | 5-4-0 | 0.556 | 15-7-0 | 0.682 |
North Cobb | 3-6-0 | 0.333 | 5-15-0 | 0.250 |
Marietta | 1-8-0 | 0.111 | 10-12-0 | 0.455 |
North Paulding | 0-8-0 | 0.000 | 5-15-0 | 0.250 |
6-AAAAAA | ||||
Lambert | 11-0-0 | 1.000 | 20-2-0 | 0.909 |
West Forsyth | 6-3-0 | 0.667 | 9-11-0 | 0.450 |
North Atlanta | 6-4-0 | 0.600 | 11-10-0 | 0.524 |
North Forsyth | 6-4-0 | 0.600 | 9-11-0 | 0.450 |
Forsyth Central | 5-5-0 | 0.500 | 12-8-0 | 0.600 |
South Forsyth | 4-6-0 | 0.400 | 9-12-0 | 0.429 |
Alpharetta | 2-8-0 | 0.200 | 4-17-0 | 0.190 |
Denmark | 0-10-0 | 0.000 | 0-20-0 | 0.000 |
7-AAAAAA | ||||
Meadowcreek | 8-2-0 | 0.800 | 15-6-0 | 0.714 |
Norcross | 8-2-0 | 0.800 | 14-7-0 | 0.667 |
Peachtree Ridge | 8-2-0 | 0.800 | 12-9-0 | 0.571 |
Duluth | 5-5-0 | 0.500 | 12-9-0 | 0.571 |
Berkmar | 5-6-0 | 0.455 | 8-13-0 | 0.381 |
Brookwood | 4-5-0 | 0.444 | 8-12-0 | 0.400 |
Parkview | 1-8-0 | 0.111 | 3-17-0 | 0.150 |
North Gwinnett | 1-10-0 | 0.091 | 6-15-0 | 0.286 |
8-AAAAAA | ||||
Buford | 8-0-0 | 1.000 | 17-3-0 | 0.850 |
Mill Creek | 6-2-0 | 0.750 | 14-7-0 | 0.667 |
Central Gwinnett | 5-4-0 | 0.556 | 13-9-0 | 0.591 |
Dacula | 4-4-0 | 0.500 | 10-11-0 | 0.476 |
Discovery | 4-5-0 | 0.444 | 13-9-0 | 0.591 |
Collins Hill | 3-6-0 | 0.333 | 11-10-0 | 0.524 |
Mountain View | 0-9-0 | 0.000 | 4-16-0 | 0.200 |
1-AAAAA | ||||
Lakeside, Evans | 4-1-0 | 0.800 | 10-10-0 | 0.500 |
Statesboro | 3-1-0 | 0.750 | 16-2-0 | 0.889 |
Bradwell Institute | 3-1-0 | 0.750 | 16-4-0 | 0.800 |
Brunswick | 2-1-0 | 0.667 | 16-2-0 | 0.889 |
Evans | 2-2-0 | 0.500 | 7-11-0 | 0.389 |
South Effingham | 2-2-0 | 0.500 | 7-11-0 | 0.389 |
Greenbrier | 2-3-0 | 0.400 | 12-8-0 | 0.600 |
Effingham County | 1-3-0 | 0.250 | 7-11-0 | 0.389 |
Glynn Academy | 0-5-0 | 0.000 | 1-20-0 | 0.048 |
2-AAAAA | ||||
Houston County | 7-0-0 | 1.000 | 18-4-0 | 0.818 |
Lee County | 4-1-0 | 0.800 | 14-5-0 | 0.737 |
Veterans | 3-3-0 | 0.500 | 12-8-0 | 0.600 |
Northside, Warner Robins | 2-4-0 | 0.333 | 9-10-0 | 0.474 |
Thomas County Central | 1-4-0 | 0.200 | 11-7-0 | 0.611 |
Coffee | 0-5-0 | 0.000 | 4-15-0 | 0.211 |
3-AAAAA | ||||
Dutchtown | 8-0-0 | 1.000 | 17-2-0 | 0.895 |
Newnan | 7-2-0 | 0.778 | 15-4-0 | 0.789 |
Hughes | 7-2-0 | 0.778 | 13-8-0 | 0.619 |
Morrow | 4-6-0 | 0.400 | 6-13-0 | 0.316 |
Northgate | 3-5-0 | 0.375 | 10-8-0 | 0.556 |
McIntosh | 4-7-0 | 0.364 | 6-14-0 | 0.300 |
Banneker | 3-7-0 | 0.300 | 9-11-0 | 0.450 |
Lovejoy | 1-8-0 | 0.111 | 9-11-0 | 0.450 |
4-AAAAA | ||||
Woodward Academy | 9-0-0 | 1.000 | 17-3-0 | 0.850 |
Tri-Cities | 8-0-0 | 1.000 | 15-4-0 | 0.789 |
Decatur | 7-2-0 | 0.778 | 11-8-0 | 0.579 |
Chamblee | 4-5-0 | 0.444 | 13-7-0 | 0.650 |
Dunwoody | 4-6-0 | 0.400 | 7-13-0 | 0.350 |
Shiloh | 3-8-0 | 0.273 | 6-15-0 | 0.286 |
Arabia Mountain | 2-7-0 | 0.222 | 7-11-0 | 0.389 |
Lakeside, DeKalb | 0-9-0 | 0.000 | 4-14-0 | 0.222 |
5-AAAAA | ||||
Alexander | 9-1-0 | 0.900 | 14-7-0 | 0.667 |
Rome | 8-2-0 | 0.800 | 15-5-0 | 0.750 |
New Manchester | 7-3-0 | 0.700 | 15-4-0 | 0.789 |
Lithia Springs | 6-5-0 | 0.545 | 10-12-0 | 0.455 |
South Paulding | 5-5-0 | 0.500 | 13-7-0 | 0.650 |
Kennesaw Mountain | 3-7-0 | 0.300 | 9-12-0 | 0.429 |
Villa Rica | 2-9-0 | 0.182 | 7-15-0 | 0.318 |
East Paulding | 1-9-0 | 0.100 | 5-16-0 | 0.238 |
6-AAAAA | ||||
Sequoyah | 8-3-0 | 0.727 | 15-6-0 | 0.714 |
Riverwood | 7-3-0 | 0.700 | 12-9-0 | 0.571 |
Woodstock | 5-5-0 | 0.500 | 9-12-0 | 0.429 |
Sprayberry | 5-6-0 | 0.455 | 11-9-0 | 0.550 |
Pope | 5-6-0 | 0.455 | 10-12-0 | 0.455 |
Creekview | 5-6-0 | 0.455 | 9-13-0 | 0.409 |
Lassiter | 4-7-0 | 0.364 | 12-10-0 | 0.545 |
River Ridge | 4-7-0 | 0.364 | 9-13-0 | 0.409 |
7-AAAAA | ||||
Milton | 8-0-0 | 1.000 | 14-6-0 | 0.700 |
Gainesville | 8-1-0 | 0.889 | 15-6-0 | 0.714 |
Lanier | 3-5-0 | 0.375 | 10-11-0 | 0.476 |
Johns Creek | 2-6-0 | 0.250 | 12-8-0 | 0.600 |
Chattahoochee | 2-6-0 | 0.250 | 11-10-0 | 0.524 |
Roswell | 2-6-0 | 0.250 | 8-12-0 | 0.400 |
8-AAAAA | ||||
Winder-Barrow | 7-1-0 | 0.875 | 19-2-0 | 0.905 |
Habersham Central | 7-1-0 | 0.875 | 17-3-0 | 0.850 |
Loganville | 5-2-0 | 0.714 | 11-6-0 | 0.647 |
Alcovy | 4-4-0 | 0.500 | 14-7-0 | 0.667 |
Apalachee | 2-5-0 | 0.286 | 11-9-0 | 0.550 |
Jackson County | 2-6-0 | 0.250 | 7-14-0 | 0.333 |
Clarke Central | 0-8-0 | 0.000 | 0-20-0 | 0.000 |
1-AAAA | ||||
Ware County | 5-1-0 | 0.833 | 15-5-0 | 0.750 |
Benedictine | 4-1-0 | 0.800 | 15-3-0 | 0.833 |
New Hampstead | 4-2-0 | 0.667 | 12-9-0 | 0.571 |
Warner Robins | 3-2-0 | 0.600 | 11-6-0 | 0.647 |
Wayne County | 1-5-0 | 0.167 | 5-13-0 | 0.278 |
Perry | 0-6-0 | 0.000 | 3-18-0 | 0.143 |
2-AAAA | ||||
McDonough | 12-1-0 | 0.923 | 16-4-0 | 0.800 |
Union Grove | 10-3-0 | 0.769 | 12-8-0 | 0.600 |
Locust Grove | 9-4-0 | 0.692 | 13-7-0 | 0.650 |
Hampton | 7-6-0 | 0.538 | 10-9-0 | 0.526 |
Woodland, Stockbridge | 4-9-0 | 0.308 | 9-11-0 | 0.450 |
Jones County | 3-9-0 | 0.250 | 3-15-0 | 0.167 |
Ola | 3-10-0 | 0.231 | 7-13-0 | 0.350 |
Stockbridge | 1-11-0 | 0.083 | 6-13-0 | 0.316 |
3-AAAA | ||||
Central, Carroll | 8-0-0 | 1.000 | 17-3-0 | 0.850 |
Jonesboro | 7-1-0 | 0.875 | 14-5-0 | 0.737 |
Griffin | 3-3-0 | 0.500 | 10-8-0 | 0.556 |
Northside, Columbus | 0-5-0 | 0.000 | 6-10-0 | 0.375 |
Harris County | 0-6-0 | 0.000 | 1-18-0 | 0.053 |
4-AAAA | ||||
Pace Academy | 11-0-0 | 1.000 | 18-4-0 | 0.818 |
Jackson, Atlanta | 9-2-0 | 0.818 | 14-4-0 | 0.778 |
Midtown | 8-3-0 | 0.727 | 14-6-0 | 0.700 |
Mays | 7-4-0 | 0.636 | 15-7-0 | 0.682 |
M. L. King | 3-8-0 | 0.273 | 7-15-0 | 0.318 |
Drew | 2-8-0 | 0.200 | 9-11-0 | 0.450 |
Creekside | 2-8-0 | 0.200 | 4-16-0 | 0.200 |
Forest Park | 1-10-0 | 0.091 | 2-16-0 | 0.111 |
5-AAAA | ||||
Southwest DeKalb | 10-1-0 | 0.909 | 18-2-0 | 0.900 |
Tucker | 10-1-0 | 0.909 | 16-4-0 | 0.800 |
St. Pius X | 9-2-0 | 0.818 | 14-4-0 | 0.778 |
Marist | 7-4-0 | 0.636 | 13-7-0 | 0.650 |
Lithonia | 5-6-0 | 0.455 | 6-14-0 | 0.300 |
North Springs | 5-7-0 | 0.417 | 7-14-0 | 0.333 |
Druid Hills | 2-9-0 | 0.182 | 2-14-0 | 0.125 |
Northview | 1-10-0 | 0.091 | 2-18-0 | 0.100 |
Cross Keys | 0-0-0 | 0.000 | 12-7-0 | 0.632 |
Clarkston | 0-9-0 | 0.000 | 0-12-0 | 0.000 |
6-AAAA | ||||
Kell | 4-0-0 | 1.000 | 16-5-0 | 0.762 |
Cambridge | 2-1-0 | 0.667 | 11-9-0 | 0.550 |
Centennial | 3-2-0 | 0.600 | 15-7-0 | 0.682 |
Westminster | 1-3-0 | 0.250 | 10-7-0 | 0.588 |
Blessed Trinity | 0-4-0 | 0.000 | 3-16-0 | 0.158 |
7-AAAA | ||||
Allatoona | 11-0-0 | 1.000 | 16-5-0 | 0.762 |
Dalton | 9-2-0 | 0.818 | 12-9-0 | 0.571 |
Cartersville | 7-4-0 | 0.636 | 12-10-0 | 0.545 |
Hiram | 6-4-0 | 0.600 | 8-12-0 | 0.400 |
Cass | 5-6-0 | 0.455 | 9-12-0 | 0.429 |
Cedartown | 4-6-0 | 0.400 | 11-10-0 | 0.524 |
Woodland, Cartersville | 1-10-0 | 0.091 | 5-17-0 | 0.227 |
Southeast Whitfield | 0-11-0 | 0.000 | 0-20-0 | 0.000 |
8-AAAA | ||||
North Oconee | 8-0-0 | 1.000 | 18-2-0 | 0.900 |
Eastside | 6-3-0 | 0.667 | 12-9-0 | 0.571 |
Cedar Shoals | 5-3-0 | 0.625 | 13-7-0 | 0.650 |
Madison County | 5-5-0 | 0.500 | 17-6-0 | 0.739 |
East Forsyth | 5-5-0 | 0.500 | 14-8-0 | 0.636 |
Walnut Grove | 1-7-0 | 0.125 | 3-18-0 | 0.143 |
Flowery Branch | 1-8-0 | 0.111 | 8-14-0 | 0.364 |
1-AAA | ||||
Monroe | 5-0-0 | 1.000 | 12-8-0 | 0.600 |
Westover | 4-1-0 | 0.800 | 13-4-0 | 0.765 |
Dougherty | 4-2-0 | 0.667 | 12-8-0 | 0.600 |
Bainbridge | 1-4-0 | 0.200 | 7-11-0 | 0.389 |
Peach County | 1-4-0 | 0.200 | 5-12-0 | 0.294 |
Cairo | 0-4-0 | 0.000 | 4-13-0 | 0.235 |
2-AAA | ||||
Sandy Creek | 11-0-0 | 1.000 | 16-3-0 | 0.842 |
Upson-Lee | 7-3-0 | 0.700 | 12-3-0 | 0.800 |
Fayette County | 6-3-0 | 0.667 | 9-7-0 | 0.562 |
LaGrange | 7-4-0 | 0.636 | 13-7-0 | 0.650 |
Whitewater | 6-6-0 | 0.500 | 12-9-0 | 0.571 |
Spalding | 5-5-0 | 0.500 | 8-10-0 | 0.444 |
Troup County | 5-6-0 | 0.455 | 11-6-0 | 0.647 |
Mary Persons | 1-11-0 | 0.083 | 6-15-0 | 0.286 |
Trinity Christian | 0-10-0 | 0.000 | 1-15-0 | 0.062 |
3-AAA | ||||
Calvary Day School | 7-0-0 | 1.000 | 10-6-0 | 0.625 |
Windsor Forest | 6-1-0 | 0.857 | 14-4-0 | 0.778 |
Liberty County | 4-2-0 | 0.667 | 7-7-0 | 0.500 |
Jenkins | 4-3-0 | 0.571 | 9-8-0 | 0.529 |
Beach | 4-3-0 | 0.571 | 9-10-0 | 0.474 |
Long County | 4-3-0 | 0.571 | 8-10-0 | 0.444 |
Johnson, Savannah | 2-5-0 | 0.286 | 6-13-0 | 0.316 |
Groves | 2-5-0 | 0.286 | 3-13-0 | 0.188 |
Islands | 1-6-0 | 0.143 | 6-12-0 | 0.333 |
Southeast Bulloch | 1-7-0 | 0.125 | 2-17-0 | 0.105 |
4-AAA | ||||
Cross Creek | 10-0-0 | 1.000 | 19-1-0 | 0.950 |
Westside, Augusta | 10-2-0 | 0.833 | 13-8-0 | 0.619 |
Baldwin | 9-2-0 | 0.818 | 13-5-0 | 0.722 |
Richmond Academy | 5-5-0 | 0.500 | 8-11-0 | 0.421 |
Harlem | 5-6-0 | 0.455 | 8-9-0 | 0.471 |
West Laurens | 5-7-0 | 0.417 | 8-11-0 | 0.421 |
Howard | 4-7-0 | 0.364 | 6-10-0 | 0.375 |
Hephzibah | 3-10-0 | 0.231 | 5-16-0 | 0.238 |
Aquinas | 0-12-0 | 0.000 | 4-15-0 | 0.211 |
5-AAA | ||||
Cedar Grove | 10-0-0 | 1.000 | 18-3-0 | 0.857 |
Douglass, Atlanta | 7-2-0 | 0.778 | 13-5-0 | 0.722 |
Luella | 7-2-0 | 0.778 | 12-7-0 | 0.632 |
Riverdale | 5-4-0 | 0.556 | 10-9-0 | 0.526 |
North Clayton | 3-6-0 | 0.333 | 10-10-0 | 0.500 |
Stone Mountain | 3-6-0 | 0.333 | 4-11-0 | 0.267 |
Stephenson | 2-7-0 | 0.222 | 5-13-0 | 0.278 |
Mt. Zion, Jonesboro | 0-10-0 | 0.000 | 2-19-0 | 0.095 |
6-AAA | ||||
Pickens | 10-0-0 | 1.000 | 20-0-0 | 1.000 |
Greater Atlanta Christian | 7-2-0 | 0.778 | 15-5-0 | 0.750 |
Lumpkin County | 7-3-0 | 0.700 | 13-8-0 | 0.619 |
North Hall | 5-4-0 | 0.556 | 11-8-0 | 0.579 |
Dawson County | 3-6-0 | 0.333 | 6-14-0 | 0.300 |
White County | 3-6-0 | 0.333 | 4-16-0 | 0.200 |
Chestatee | 1-7-0 | 0.125 | 2-17-0 | 0.105 |
Johnson, Gainesville | 0-8-0 | 0.000 | 1-15-0 | 0.062 |
7-AAA | ||||
Adairsville | 7-1-0 | 0.875 | 12-8-0 | 0.600 |
Calhoun | 6-1-0 | 0.857 | 11-3-0 | 0.786 |
Northwest Whitfield | 6-2-0 | 0.750 | 14-4-0 | 0.778 |
Heritage, Catoosa | 3-4-0 | 0.429 | 10-9-0 | 0.526 |
Gilmer | 3-5-0 | 0.375 | 9-10-0 | 0.474 |
LaFayette | 2-5-0 | 0.286 | 11-9-0 | 0.550 |
Ridgeland | 0-9-0 | 0.000 | 5-16-0 | 0.238 |
8-AAA | ||||
Cherokee Bluff | 5-1-0 | 0.833 | 19-2-0 | 0.905 |
East Hall | 5-1-0 | 0.833 | 17-3-0 | 0.850 |
Jefferson | 4-1-0 | 0.800 | 13-5-0 | 0.722 |
Oconee County | 2-4-0 | 0.333 | 8-13-0 | 0.381 |
Monroe Area | 1-5-0 | 0.167 | 6-14-0 | 0.300 |
West Hall | 0-5-0 | 0.000 | 6-14-0 | 0.300 |
1-AA | ||||
Carver, Columbus | 7-0-0 | 1.000 | 15-2-0 | 0.882 |
Spencer | 5-2-0 | 0.714 | 12-5-0 | 0.706 |
Columbus | 5-3-0 | 0.625 | 9-11-0 | 0.450 |
Sumter County | 4-3-0 | 0.571 | 8-10-0 | 0.444 |
Kendrick | 4-4-0 | 0.500 | 13-5-0 | 0.722 |
Shaw | 2-5-0 | 0.286 | 6-12-0 | 0.333 |
Hardaway | 2-5-0 | 0.286 | 5-13-0 | 0.278 |
Jordan | 0-7-0 | 0.000 | 1-13-0 | 0.071 |
2-AA | ||||
Morgan County | 5-0-0 | 1.000 | 14-6-0 | 0.700 |
Callaway | 3-2-0 | 0.600 | 3-13-0 | 0.188 |
Rutland | 2-3-0 | 0.400 | 7-11-0 | 0.389 |
Jackson | 1-4-0 | 0.200 | 5-14-0 | 0.263 |
Pike County | 0-4-0 | 0.000 | 1-14-0 | 0.067 |
3-AA | ||||
Tattnall County | 5-0-0 | 1.000 | 15-2-0 | 0.882 |
Crisp County | 3-1-0 | 0.750 | 14-5-0 | 0.737 |
Cook | 2-3-0 | 0.400 | 4-15-0 | 0.211 |
Pierce County | 1-3-0 | 0.250 | 5-11-0 | 0.312 |
Appling County | 0-4-0 | 0.000 | 6-12-0 | 0.333 |
4-AA | ||||
Burke County | 5-0-0 | 1.000 | 12-2-0 | 0.857 |
Laney | 4-1-0 | 0.800 | 15-4-0 | 0.789 |
Thomson | 3-2-0 | 0.600 | 9-8-0 | 0.529 |
Butler | 1-2-0 | 0.333 | 7-8-0 | 0.467 |
Josey | 0-4-0 | 0.000 | 1-12-0 | 0.077 |
Glenn Hills | 0-4-0 | 0.000 | 0-13-0 | 0.000 |
5-AA | ||||
KIPP Atlanta Collegiate | 6-2-0 | 0.750 | 14-5-0 | 0.737 |
Lovett | 5-2-0 | 0.714 | 12-6-0 | 0.667 |
Therrell | 3-3-0 | 0.500 | 7-10-0 | 0.412 |
Hapeville | 1-5-0 | 0.167 | 6-11-0 | 0.353 |
Carver, Atlanta | 1-6-0 | 0.143 | 3-13-0 | 0.188 |
Washington | 1-7-0 | 0.125 | 2-17-0 | 0.105 |
6-AA | ||||
Columbia | 5-0-0 | 1.000 | 16-3-0 | 0.842 |
South Atlanta | 4-1-0 | 0.800 | 14-6-0 | 0.700 |
Redan | 3-2-0 | 0.600 | 3-10-0 | 0.231 |
Drew Charter School | 2-3-0 | 0.400 | 9-10-0 | 0.474 |
Miller Grove | 1-5-0 | 0.167 | 7-12-0 | 0.368 |
Salem | 1-5-0 | 0.167 | 7-14-0 | 0.333 |
7-AA | ||||
North Cobb Christian | 11-0-0 | 1.000 | 17-3-0 | 0.850 |
Union County | 9-3-0 | 0.750 | 17-4-0 | 0.810 |
Lakeview-Ft. Oglethorpe | 8-4-0 | 0.667 | 14-6-0 | 0.700 |
Coahulla Creek | 6-6-0 | 0.500 | 12-9-0 | 0.571 |
North Murray | 5-7-0 | 0.417 | 11-9-0 | 0.550 |
Ringgold | 4-7-0 | 0.364 | 9-11-0 | 0.450 |
Murray County | 4-7-0 | 0.364 | 6-13-0 | 0.316 |
Sonoraville | 4-9-0 | 0.308 | 8-13-0 | 0.381 |
Rockmart | 2-10-0 | 0.167 | 4-17-0 | 0.190 |
8-AA | ||||
Hebron Christian Academy | 5-0-0 | 1.000 | 10-9-0 | 0.526 |
Franklin County | 5-0-0 | 1.000 | 10-10-0 | 0.500 |
Hart County | 4-2-0 | 0.667 | 14-7-0 | 0.667 |
Prince Avenue Christian | 1-4-0 | 0.200 | 14-6-0 | 0.700 |
East Jackson | 0-5-0 | 0.000 | 6-13-0 | 0.316 |
Stephens County | 0-4-0 | 0.000 | 1-17-0 | 0.056 |
1-A Division I | ||||
Thomasville | 4-1-0 | 0.800 | 10-6-0 | 0.625 |
Jeff Davis | 4-2-0 | 0.667 | 9-7-0 | 0.562 |
Brantley County | 5-3-0 | 0.625 | 13-5-0 | 0.722 |
Fitzgerald | 3-2-0 | 0.600 | 11-3-0 | 0.786 |
Worth County | 2-2-0 | 0.500 | 7-9-0 | 0.438 |
Bacon County | 3-4-0 | 0.429 | 8-9-0 | 0.471 |
Berrien | 0-7-0 | 0.000 | 7-12-0 | 0.368 |
2-A Division I | ||||
Dublin | 8-1-0 | 0.889 | 14-4-0 | 0.778 |
East Laurens | 6-2-0 | 0.750 | 13-3-0 | 0.812 |
Southwest | 5-2-0 | 0.714 | 15-2-0 | 0.882 |
Dodge County | 4-2-0 | 0.667 | 9-8-0 | 0.529 |
Bleckley County | 5-3-0 | 0.625 | 10-9-0 | 0.526 |
Central, Macon | 3-4-0 | 0.429 | 7-11-0 | 0.389 |
Washington County | 2-4-0 | 0.333 | 6-10-0 | 0.375 |
ACE Charter | 1-5-0 | 0.167 | 7-10-0 | 0.412 |
Northeast | 1-6-0 | 0.143 | 2-15-0 | 0.118 |
Jefferson County | 1-7-0 | 0.125 | 3-15-0 | 0.167 |
3-A Division I | ||||
Vidalia | 6-1-0 | 0.857 | 15-5-0 | 0.750 |
Savannah Country Day | 3-2-0 | 0.600 | 13-5-0 | 0.722 |
Swainsboro | 3-2-0 | 0.600 | 8-7-0 | 0.533 |
Woodville-Tompkins | 2-3-0 | 0.400 | 9-8-0 | 0.529 |
Savannah Christian | 1-4-0 | 0.200 | 9-8-0 | 0.529 |
Toombs County | 1-4-0 | 0.200 | 8-8-0 | 0.500 |
4-A Division I | ||||
Greenforest Christian | 4-0-0 | 1.000 | 12-5-0 | 0.706 |
Putnam County | 4-1-0 | 0.800 | 19-1-0 | 0.950 |
Towers | 4-1-0 | 0.800 | 13-6-0 | 0.684 |
Social Circle | 3-1-0 | 0.750 | 11-9-0 | 0.550 |
Jasper County | 3-1-0 | 0.750 | 9-10-0 | 0.474 |
W. D. Mohammed | 2-2-0 | 0.500 | 5-9-0 | 0.357 |
Lamar County | 1-3-0 | 0.250 | 6-12-0 | 0.333 |
McNair | 1-4-0 | 0.200 | 4-16-0 | 0.200 |
Southwest Atlanta Christian | 0-4-0 | 0.000 | 4-16-0 | 0.200 |
5-A Division I | ||||
Walker | 10-0-0 | 1.000 | 17-3-0 | 0.850 |
B.E.S.T Academy | 9-2-0 | 0.818 | 14-6-0 | 0.700 |
Mt. Bethel Christian | 8-2-0 | 0.800 | 11-8-0 | 0.579 |
St. Francis | 7-2-0 | 0.778 | 10-8-0 | 0.556 |
Mount Vernon | 7-3-0 | 0.700 | 11-8-0 | 0.579 |
Paideia | 7-3-0 | 0.700 | 10-9-0 | 0.526 |
Landmark Christian | 6-3-0 | 0.667 | 9-5-0 | 0.643 |
Whitefield Academy | 5-5-0 | 0.500 | 11-7-0 | 0.611 |
Mt. Paran Christian | 5-5-0 | 0.500 | 9-11-0 | 0.450 |
Wesleyan | 3-7-0 | 0.300 | 5-14-0 | 0.263 |
Galloway | 3-7-0 | 0.300 | 4-12-0 | 0.250 |
Fellowship Christian | 1-7-0 | 0.125 | 6-11-0 | 0.353 |
Mt. Pisgah Christian | 1-9-0 | 0.100 | 1-16-0 | 0.059 |
Atlanta International | 0-11-0 | 0.000 | 2-19-0 | 0.095 |
Weber School | 0-10-0 | 0.000 | 0-19-0 | 0.000 |
6-A Division I | ||||
Temple | 7-0-0 | 1.000 | 15-4-0 | 0.789 |
Model | 7-2-0 | 0.778 | 13-5-0 | 0.722 |
Darlington | 5-3-0 | 0.625 | 14-5-0 | 0.737 |
Heard County | 3-4-0 | 0.429 | 9-9-0 | 0.500 |
Bremen | 3-5-0 | 0.375 | 5-9-0 | 0.357 |
Haralson County | 2-5-0 | 0.286 | 3-13-0 | 0.188 |
Pepperell | 0-8-0 | 0.000 | 1-19-0 | 0.050 |
7-A Division I | ||||
Christian Heritage | 11-0-0 | 1.000 | 16-1-0 | 0.941 |
Chattooga | 9-2-0 | 0.818 | 16-4-0 | 0.800 |
Fannin County | 8-3-0 | 0.727 | 12-7-0 | 0.632 |
Gordon Central | 6-5-0 | 0.545 | 12-7-0 | 0.632 |
Dade County | 5-5-0 | 0.500 | 6-13-0 | 0.316 |
Coosa | 5-8-0 | 0.385 | 10-12-0 | 0.455 |
Gordon Lee | 4-9-0 | 0.308 | 6-16-0 | 0.273 |
Armuchee | 3-9-0 | 0.250 | 6-15-0 | 0.286 |
Dalton Academy | 0-10-0 | 0.000 | 1-15-0 | 0.062 |
8-A Division I | ||||
Rabun County | 7-0-0 | 1.000 | 17-3-0 | 0.850 |
Banks County | 7-2-0 | 0.778 | 12-8-0 | 0.600 |
Commerce | 5-3-0 | 0.625 | 13-8-0 | 0.619 |
Providence Christian | 5-4-0 | 0.556 | 15-6-0 | 0.714 |
Athens Academy | 2-6-0 | 0.250 | 9-11-0 | 0.450 |
Elbert County | 2-6-0 | 0.250 | 8-12-0 | 0.400 |
Oglethorpe County | 1-8-0 | 0.111 | 1-14-0 | 0.067 |
1-A Division II | ||||
Calhoun County | 14-1-0 | 0.933 | 16-1-0 | 0.941 |
Randolph-Clay | 11-2-0 | 0.846 | 16-2-0 | 0.889 |
Early County | 12-3-0 | 0.800 | 12-6-0 | 0.667 |
Mitchell County | 9-5-0 | 0.643 | 10-9-0 | 0.526 |
Seminole County | 8-6-0 | 0.571 | 10-9-0 | 0.526 |
Terrell County | 8-6-0 | 0.571 | 8-10-0 | 0.444 |
Pelham | 5-8-0 | 0.385 | 6-8-0 | 0.429 |
Miller County | 3-9-0 | 0.250 | 3-11-0 | 0.214 |
Quitman County | 2-10-0 | 0.167 | 4-13-0 | 0.235 |
Pataula Charter | 2-12-0 | 0.143 | 5-13-0 | 0.278 |
Stewart County | 2-12-0 | 0.143 | 2-12-0 | 0.143 |
Southwest Georgia STEM | 0-0-0 | 0.000 | 4-9-0 | 0.308 |
2-A Division II | ||||
Clinch County | 7-0-0 | 1.000 | 12-2-0 | 0.857 |
Turner County | 6-1-0 | 0.857 | 13-4-0 | 0.765 |
