MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
Rank | Athlete | School | Int | Int/G | Yds | GP |
1 | Kortnei Williams | Northeast (Macon, GA) | 10 | 1.1 | 105 | 9 |
2 | Dy'lon Womack | North Cobb (Kennesaw, GA) | 8 | 0.7 | 98 | 11 |
3 | BRAYLON MILLER | Union Grove (McDonough, GA) | 7 | 0.7 | 215 | 10 |
4 | Giovanni Tuggle | Winder-Barrow (Winder, GA) | 6 | 0.8 | 63 | 8 |
5 | Christopher Hatfield | Long County (Ludowici, GA) | 6 | 0.7 | | 9 |
6 | Jayce Jones | Cherokee (Canton, GA) | 6 | 0.7 | 16 | 9 |
7 | Zack Carter | Creekside (Fairburn, GA) | 6 | 0.7 | 100 | 9 |
8 | Wyatt Estabrook | Benedictine (Savannah, GA) | 6 | 0.6 | 131 | 10 |
9 | Steve Miller | Greene County (Greensboro, GA) | 6 | 0.6 | 60 | 10 |
10 | Jacori White | Lee County (Leesburg, GA) | 6 | 0.6 | | 10 |
Passing Yards
Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
1 | Antwann Hill jr | Houston County (Warner Robins, GA) | 3186 | 289.6 | 228 | 349 | .653 | 38 | 5 | 124.9 | 11 |
2 | Weston Taylor | Cambridge (Milton, GA) | 3061 | 278.3 | 173 | 270 | .641 | 33 | 5 | 134.6 | 11 |
3 | Rashawn Truell | New Hampstead (Savannah, GA) | 3032 | 336.9 | 189 | 321 | .589 | 31 | 8 | 112.3 | 9 |
4 | Devin Edmonds | Jones County (Gray, GA) | 2862 | 260.2 | 205 | 302 | .679 | 33 | 3 | 130.4 | 11 |
5 | Julian Lewis | Carrollton (GA) | 2842 | 258.4 | 200 | 257 | .778 | 40 | 4 | 146.1 | 11 |
6 | Lyndon Worthy | Worth County (Sylvester, GA) | 2736 | 248.7 | 171 | 263 | .650 | 30 | 8 | 125.0 | 11 |
7 | Davis Strickland | Morgan County (Madison, GA) | 2713 | 246.6 | 168 | 229 | .734 | 35 | 5 | 143.1 | 11 |
8 | Mason Bryant | Paulding County (Dallas, GA) | 2676 | 267.6 | 199 | 276 | .721 | 15 | 6 | 111.6 | 10 |
9 | Tanner Savasir | Cherokee (Canton, GA) | 2674 | 267.4 | 185 | 291 | .636 | 21 | 10 | 103.1 | 10 |
10 | Ben Brown | Wesleyan (Norcross, GA) | 2638 | 239.8 | 165 | 265 | .623 | 38 | 7 | 124.0 | 11 |
Rushing Yards
Touchdowns
Rank | Athlete | School | Tot | Run | TDs/G | GP |
1 | Zayden Cook | Chattooga (Summerville, GA) | 33 | 33 | 3.0 | 11 |
2 | Kadiphius Iverson | Westside (Macon, GA) | 31 | 30 | 2.8 | 11 |
3 | Nick Woodford | Northeast (Macon, GA) | 30 | 27 | 3.0 | 10 |
4 | Brayden Tyson | Brookwood (Snellville, GA) | 29 | 26 | 2.9 | 10 |
5 | Dominique Ball | Westover (Albany, GA) | 29 | 28 | 2.6 | 11 |
6 | Jayden Barr | Eastside (Covington, GA) | 27 | 23 | 2.5 | 11 |
7 | Alvin Ricks | Wheeler County (Alamo, GA) | 26 | 24 | 2.4 | 11 |
8 | Weston Bryan | Lee County (Leesburg, GA) | 26 | 26 | 2.4 | 11 |
9 | A'merre Williams | Burke County (Waynesboro, GA) | 26 | 24 | 2.4 | 11 |
10 | Aaron Bryant | Clinch County (Homerville, GA) | 25 | 25 | 2.5 | 10 |