2024-2025 GHSA Girls Basketball Region Standings

Region Standings As Of: 1/27/2025 9:01 am

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAA
Lowndes 5-0-0 1.000 16-2-0 0.889
Richmond Hill 5-1-0 0.833 15-3-0 0.833
Camden County 3-2-0 0.600 14-6-0 0.700
Tift County 2-3-0 0.400 8-10-0 0.444
Colquitt County 2-4-0 0.333 13-5-0 0.722
Valdosta 0-7-0 0.000 9-13-0 0.409
2-AAAAAA
Carrollton 6-0-0 1.000 16-6-0 0.727
Westlake 4-2-0 0.667 13-8-0 0.619
Chapel Hill 2-4-0 0.333 8-13-0 0.381
East Coweta 1-4-0 0.200 9-10-0 0.474
Douglas County 1-4-0 0.200 1-15-0 0.062
3-AAAAAA
Campbell 9-1-0 0.900 19-2-0 0.905
Hillgrove 9-1-0 0.900 14-7-0 0.667
Paulding County 7-3-0 0.700 16-5-0 0.762
Harrison 6-3-0 0.667 13-5-0 0.722
McEachern 3-5-0 0.375 7-12-0 0.368
Osborne 2-8-0 0.200 5-15-0 0.250
South Cobb 2-8-0 0.200 4-12-0 0.250
Pebblebrook 0-9-0 0.000 5-14-0 0.263
4-AAAAAA
Grayson 8-0-0 1.000 20-1-0 0.952
Archer 6-2-0 0.750 17-3-0 0.850
Newton 5-2-0 0.714 15-3-0 0.833
South Gwinnett 3-4-0 0.429 6-8-0 0.429
Grovetown 2-6-0 0.250 9-10-0 0.474
Rockdale County 1-6-0 0.143 7-13-0 0.350
Heritage, Conyers 1-6-0 0.143 5-11-0 0.312
5-AAAAAA
North Paulding 8-0-0 1.000 20-1-0 0.952
Cherokee 7-2-0 0.778 18-4-0 0.818
Etowah 6-2-0 0.750 17-4-0 0.810
Marietta 5-4-0 0.556 12-10-0 0.545
Wheeler 2-6-0 0.250 10-11-0 0.476
North Cobb 1-8-0 0.111 10-13-0 0.435
Walton 1-8-0 0.111 9-12-0 0.429
6-AAAAAA
North Forsyth 11-0-0 1.000 22-0-0 1.000
Lambert 9-2-0 0.818 15-6-0 0.714
South Forsyth 7-3-0 0.700 16-4-0 0.800
Denmark 5-5-0 0.500 11-10-0 0.524
West Forsyth 5-5-0 0.500 5-16-0 0.238
Forsyth Central 3-7-0 0.300 8-12-0 0.400
North Atlanta 1-9-0 0.100 4-15-0 0.211
Alpharetta 0-10-0 0.000 0-18-0 0.000
7-AAAAAA
Norcross 10-0-0 1.000 15-5-0 0.750
Brookwood 8-1-0 0.889 12-8-0 0.600
North Gwinnett 8-3-0 0.727 14-8-0 0.636
Parkview 5-4-0 0.556 14-7-0 0.667
Duluth 4-5-0 0.444 5-11-0 0.312
Meadowcreek 3-7-0 0.300 3-15-0 0.167
Peachtree Ridge 1-9-0 0.100 2-16-0 0.111
Berkmar 0-10-0 0.000 1-16-0 0.059
8-AAAAAA
Buford 7-1-0 0.875 17-2-0 0.895
Mill Creek 6-2-0 0.750 12-5-0 0.706
Central Gwinnett 6-3-0 0.667 15-5-0 0.750
Collins Hill 5-4-0 0.556 8-12-0 0.400
Discovery 4-5-0 0.444 14-8-0 0.636
Dacula 2-6-0 0.250 9-10-0 0.474
Mountain View 0-9-0 0.000 1-20-0 0.048
1-AAAAA
Evans 4-0-0 1.000 18-2-0 0.900
Bradwell Institute 4-0-0 1.000 18-2-0 0.900
Brunswick 3-1-0 0.750 14-5-0 0.737
Glynn Academy 5-2-0 0.714 11-9-0 0.550
Lakeside, Evans 3-2-0 0.600 8-8-0 0.500
Greenbrier 2-3-0 0.400 7-13-0 0.350
Statesboro 1-3-0 0.250 8-11-0 0.421
South Effingham 0-4-0 0.000 6-13-0 0.316
Effingham County 0-7-0 0.000 1-14-0 0.067
2-AAAAA
Lee County 5-1-0 0.833 15-6-0 0.714
Veterans 5-1-0 0.833 13-7-0 0.650
Coffee 4-1-0 0.800 18-1-0 0.947
Northside, Warner Robins 2-3-0 0.400 7-11-0 0.389
Thomas County Central 1-5-0 0.167 9-10-0 0.474
Houston County 0-6-0 0.000 5-15-0 0.250
3-AAAAA
Hughes 9-0-0 1.000 18-2-0 0.900
Morrow 9-1-0 0.900 16-4-0 0.800
Newnan 5-4-0 0.556 8-10-0 0.444
Dutchtown 4-4-0 0.500 10-9-0 0.526
Northgate 3-5-0 0.375 6-8-0 0.429
McIntosh 3-8-0 0.273 5-11-0 0.312
Lovejoy 2-7-0 0.222 8-12-0 0.400
Banneker 2-8-0 0.200 8-12-0 0.400
4-AAAAA
Woodward Academy 9-0-0 1.000 14-5-0 0.737
Tri-Cities 8-0-0 1.000 15-2-0 0.882
Arabia Mountain 6-3-0 0.667 13-6-0 0.684
Lakeside, DeKalb 6-3-0 0.667 10-7-0 0.588
Decatur 3-6-0 0.333 5-15-0 0.250
Shiloh 3-8-0 0.273 9-13-0 0.409
Dunwoody 2-8-0 0.200 8-11-0 0.421
Chamblee 0-9-0 0.000 3-11-0 0.214
5-AAAAA
New Manchester 10-0-0 1.000 17-3-0 0.850
Rome 8-2-0 0.800 15-6-0 0.714
Alexander 8-2-0 0.800 13-8-0 0.619
South Paulding 5-5-0 0.500 12-8-0 0.600
East Paulding 5-5-0 0.500 9-11-0 0.450
Villa Rica 3-8-0 0.273 8-14-0 0.364
Kennesaw Mountain 1-9-0 0.100 4-17-0 0.190
Lithia Springs 1-10-0 0.091 2-17-0 0.105
6-AAAAA
River Ridge 10-0-0 1.000 21-1-0 0.955
Pope 9-2-0 0.818 18-4-0 0.818
Creekview 9-2-0 0.818 18-4-0 0.818
Sprayberry 5-6-0 0.455 10-11-0 0.476
Sequoyah 4-7-0 0.364 10-12-0 0.455
Woodstock 3-7-0 0.300 7-14-0 0.333
Lassiter 2-8-0 0.200 8-12-0 0.400
Riverwood 0-10-0 0.000 4-17-0 0.190
7-AAAAA
Milton 8-0-0 1.000 15-6-0 0.714
Lanier 6-2-0 0.750 11-10-0 0.524
Roswell 5-3-0 0.625 10-11-0 0.476
Gainesville 5-4-0 0.556 12-8-0 0.600
Chattahoochee 3-5-0 0.375 10-11-0 0.476
Johns Creek 1-7-0 0.125 4-16-0 0.200
8-AAAAA
Jackson County 7-1-0 0.875 14-7-0 0.667
Loganville 6-1-0 0.857 8-12-0 0.400
Alcovy 5-3-0 0.625 9-11-0 0.450
Clarke Central 4-4-0 0.500 7-10-0 0.412
Habersham Central 4-4-0 0.500 6-10-0 0.375
Winder-Barrow 1-7-0 0.125 7-14-0 0.333
Apalachee 0-7-0 0.000 4-16-0 0.200
1-AAAA
Warner Robins 5-0-0 1.000 20-0-0 1.000
Ware County 3-2-0 0.600 17-4-0 0.810
Wayne County 2-2-0 0.500 12-6-0 0.667
Perry 2-3-0 0.400 12-7-0 0.632
New Hampstead 0-5-0 0.000 2-12-0 0.143
2-AAAA
Jones County 12-0-0 1.000 18-1-0 0.947
Stockbridge 11-1-0 0.917 16-3-0 0.842
Union Grove 10-3-0 0.769 14-6-0 0.700
Woodland, Stockbridge 9-4-0 0.692 13-6-0 0.684
Ola 8-5-0 0.615 14-5-0 0.737
Hampton 5-8-0 0.385 8-10-0 0.444
McDonough 4-9-0 0.308 6-14-0 0.300
Locust Grove 0-13-0 0.000 0-16-0 0.000
3-AAAA
Harris County 5-1-0 0.833 13-5-0 0.722
Griffin 5-2-0 0.714 9-11-0 0.450
Central, Carroll 4-4-0 0.500 12-9-0 0.571
Northside, Columbus 2-4-0 0.333 10-6-0 0.625
Jonesboro 1-7-0 0.125 4-9-0 0.308
4-AAAA
Creekside 10-0-0 1.000 21-0-0 1.000
Jackson, Atlanta 9-2-0 0.818 12-5-0 0.706
Midtown 8-3-0 0.727 17-4-0 0.810
Pace Academy 6-3-0 0.667 10-6-0 0.625
Drew 4-6-0 0.400 13-7-0 0.650
Mays 3-7-0 0.300 5-10-0 0.333
M. L. King 1-10-0 0.091 5-18-0 0.217
Forest Park 0-10-0 0.000 2-16-0 0.111
5-AAAA
Marist 11-0-0 1.000 18-2-0 0.900
Northview 10-2-0 0.833 14-7-0 0.667
St. Pius X 9-2-0 0.818 13-6-0 0.684
Southwest DeKalb 7-4-0 0.636 12-8-0 0.600
Lithonia 5-6-0 0.455 10-8-0 0.556
Tucker 4-7-0 0.364 11-8-0 0.579
North Springs 2-9-0 0.182 6-14-0 0.300
Clarkston 2-9-0 0.182 2-14-0 0.125
Cross Keys 0-0-0 0.000 9-9-0 0.500
Druid Hills 0-11-0 0.000 0-16-0 0.000
6-AAAA
Kell 4-0-0 1.000 15-5-0 0.750
Cambridge 3-0-0 1.000 8-11-0 0.421
Westminster 2-2-0 0.500 9-8-0 0.529
Blessed Trinity 1-3-0 0.250 5-13-0 0.278
Centennial 0-5-0 0.000 1-17-0 0.056
7-AAAA
Dalton 10-1-0 0.909 18-3-0 0.857
Cartersville 10-1-0 0.909 14-8-0 0.636
Hiram 7-3-0 0.700 8-12-0 0.400
Cass 6-4-0 0.600 9-11-0 0.450
Cedartown 4-5-0 0.444 7-13-0 0.350
Southeast Whitfield 2-8-0 0.200 3-12-0 0.200
Allatoona 1-9-0 0.100 3-14-0 0.176
Woodland, Cartersville 1-10-0 0.091 1-22-0 0.043
8-AAAA
North Oconee 8-0-0 1.000 20-1-0 0.952
Eastside 7-2-0 0.778 13-7-0 0.650
East Forsyth 6-4-0 0.600 7-15-0 0.318
Madison County 5-5-0 0.500 12-11-0 0.522
Walnut Grove 4-4-0 0.500 11-9-0 0.550
Cedar Shoals 1-7-0 0.125 6-14-0 0.300
Flowery Branch 0-9-0 0.000 3-18-0 0.143
1-AAA
Dougherty 5-1-0 0.833 12-9-0 0.571
Monroe 4-1-0 0.800 15-5-0 0.750
Westover 4-1-0 0.800 9-5-0 0.643
Bainbridge 1-4-0 0.200 8-10-0 0.444
Peach County 1-4-0 0.200 5-12-0 0.294
Cairo 0-4-0 0.000 0-12-0 0.000
2-AAA
Fayette County 9-0-0 1.000 13-4-0 0.765
Sandy Creek 9-2-0 0.818 15-4-0 0.789
Troup County 9-2-0 0.818 13-4-0 0.765
Trinity Christian 8-2-0 0.800 11-7-0 0.611
Upson-Lee 5-5-0 0.500 6-9-0 0.400
Mary Persons 3-8-0 0.273 5-14-0 0.263
Spalding 2-8-0 0.200 2-16-0 0.111
LaGrange 2-9-0 0.182 5-14-0 0.263
Whitewater 0-11-0 0.000 0-20-0 0.000
3-AAA
Calvary Day School 7-0-0 1.000 9-8-0 0.529
Jenkins 5-1-0 0.833 10-7-0 0.588
Liberty County 5-1-0 0.833 8-7-0 0.533
Groves 3-3-0 0.500 8-8-0 0.500
Beach 2-3-0 0.400 8-11-0 0.421
Windsor Forest 2-4-0 0.333 4-8-0 0.333
Long County 1-4-0 0.200 2-10-0 0.167
Johnson, Savannah 1-5-0 0.167 2-12-0 0.143
Southeast Bulloch 0-5-0 0.000 0-13-0 0.000
Islands 0-0-0 0.000 0-0-0 0.000
4-AAA
Baldwin 10-1-0 0.909 13-6-0 0.684
Cross Creek 10-1-0 0.909 12-8-0 0.600
Richmond Academy 7-3-0 0.700 9-8-0 0.529
Howard 6-5-0 0.545 8-8-0 0.500
Harlem 6-5-0 0.545 7-8-0 0.467
Hephzibah 5-7-0 0.417 5-14-0 0.263
Aquinas 4-8-0 0.333 8-12-0 0.400
West Laurens 3-9-0 0.250 4-16-0 0.200
Westside, Augusta 0-12-0 0.000 0-18-0 0.000
5-AAA
Luella 9-0-0 1.000 17-3-0 0.850
Stephenson 7-1-0 0.875 10-9-0 0.526
Cedar Grove 7-3-0 0.700 9-10-0 0.474
North Clayton 4-4-0 0.500 8-10-0 0.444
Douglass, Atlanta 3-5-0 0.375 6-6-0 0.500
Stone Mountain 2-7-0 0.222 6-11-0 0.353
Mt. Zion, Jonesboro 2-7-0 0.222 3-16-0 0.158
Riverdale 1-8-0 0.111 3-16-0 0.158
6-AAA
Pickens 9-1-0 0.900 18-2-0 0.900
White County 8-1-0 0.889 16-4-0 0.800
Chestatee 6-3-0 0.667 14-6-0 0.700
Dawson County 6-3-0 0.667 13-7-0 0.650
Greater Atlanta Christian 4-5-0 0.444 11-9-0 0.550
North Hall 2-7-0 0.222 6-14-0 0.300
Lumpkin County 2-8-0 0.200 7-14-0 0.333
Johnson, Gainesville 0-9-0 0.000 0-16-0 0.000
7-AAA
Heritage, Catoosa 6-1-0 0.857 16-4-0 0.800
Gilmer 6-2-0 0.750 12-7-0 0.632
Calhoun 5-2-0 0.714 10-7-0 0.588
Northwest Whitfield 5-3-0 0.625 12-5-0 0.706
LaFayette 3-4-0 0.429 14-6-0 0.700
Adairsville 2-6-0 0.250 9-12-0 0.429
Ridgeland 0-9-0 0.000 4-17-0 0.190
8-AAA
Jefferson 6-0-0 1.000 16-4-0 0.800
Oconee County 5-1-0 0.833 16-5-0 0.762
Cherokee Bluff 4-2-0 0.667 15-6-0 0.714
East Hall 2-4-0 0.333 11-9-0 0.550
Monroe Area 1-5-0 0.167 7-13-0 0.350
West Hall 0-6-0 0.000 4-16-0 0.200
1-AA
Hardaway 7-0-0 1.000 12-6-0 0.667
Sumter County 5-1-0 0.833 11-6-0 0.647
Carver, Columbus 5-2-0 0.714 7-8-0 0.467
Spencer 4-3-0 0.571 9-9-0 0.500
Columbus 3-5-0 0.375 8-11-0 0.421
Shaw 2-5-0 0.286 6-12-0 0.333
Jordan 1-5-0 0.167 1-11-0 0.083
Kendrick 0-6-0 0.000 0-14-0 0.000
2-AA
Morgan County 5-0-0 1.000 11-9-0 0.550
Callaway 3-2-0 0.600 8-7-0 0.533
Jackson 2-3-0 0.400 6-14-0 0.300
Pike County 1-3-0 0.250 7-6-0 0.538
Rutland 0-5-0 0.000 1-14-0 0.067
3-AA
Tattnall County 5-0-0 1.000 12-3-0 0.800
Appling County 3-1-0 0.750 11-7-0 0.611
Cook 2-3-0 0.400 7-10-0 0.412
Pierce County 1-3-0 0.250 2-14-0 0.125
Crisp County 0-4-0 0.000 3-14-0 0.176
4-AA
Thomson 5-0-0 1.000 18-1-0 0.947
Butler 3-1-0 0.750 14-2-0 0.875
Josey 3-1-0 0.750 13-3-0 0.812
Burke County 2-3-0 0.400 7-7-0 0.500
Laney 1-4-0 0.200 9-10-0 0.474
Glenn Hills 0-5-0 0.000 0-8-0 0.000
5-AA
Lovett 7-0-0 1.000 13-5-0 0.722
KIPP Atlanta Collegiate 4-4-0 0.500 11-8-0 0.579
Coretta Scott King Academy 3-4-0 0.429 8-8-0 0.500
Carver, Atlanta 3-4-0 0.429 9-10-0 0.474
Therrell 3-4-0 0.429 5-7-0 0.417
Hapeville 2-4-0 0.333 5-7-0 0.417
Washington 2-6-0 0.250 4-13-0 0.235
6-AA
Miller Grove 6-0-0 1.000 10-5-0 0.667
Columbia 5-0-0 1.000 14-5-0 0.737
Drew Charter School 3-2-0 0.600 8-9-0 0.471
Salem 1-4-0 0.200 2-19-0 0.095
South Atlanta 0-4-0 0.000 3-15-0 0.167
Redan 0-5-0 0.000 1-13-0 0.071
7-AA
Sonoraville 12-1-0 0.923 19-2-0 0.905
Murray County 10-1-0 0.909 18-1-0 0.947
Ringgold 7-4-0 0.636 10-10-0 0.500
Lakeview-Ft. Oglethorpe 7-5-0 0.583 8-12-0 0.400
Union County 6-6-0 0.500 13-8-0 0.619
North Cobb Christian 5-6-0 0.455 9-8-0 0.529
Coahulla Creek 5-7-0 0.417 12-8-0 0.600
North Murray 1-11-0 0.083 5-15-0 0.250
Rockmart 0-12-0 0.000 1-20-0 0.048
8-AA
Hebron Christian Academy 5-0-0 1.000 19-1-0 0.950
Franklin County 4-0-0 1.000 10-8-0 0.556
Hart County 4-2-0 0.667 12-9-0 0.571
Prince Avenue Christian 1-4-0 0.200 12-7-0 0.632
East Jackson 0-5-0 0.000 6-14-0 0.300
Stephens County 0-3-0 0.000 2-16-0 0.111
1-A Division I
Worth County 5-0-0 1.000 7-7-0 0.500
Brantley County 7-1-0 0.875 13-5-0 0.722
Fitzgerald 3-3-0 0.500 5-9-0 0.357
Bacon County 3-4-0 0.429 10-6-0 0.625
Thomasville 2-3-0 0.400 8-8-0 0.500
Jeff Davis 1-5-0 0.167 6-10-0 0.375
Berrien 1-6-0 0.143 3-16-0 0.158
2-A Division I
Central, Macon 7-1-0 0.875 14-4-0 0.778
Washington County 5-1-0 0.833 13-3-0 0.812
ACE Charter 6-2-0 0.750 16-2-0 0.889
Bleckley County 6-2-0 0.750 10-6-0 0.625
East Laurens 6-3-0 0.667 12-4-0 0.750
Dodge County 3-3-0 0.500 8-9-0 0.471
Northeast 2-5-0 0.286 6-8-0 0.429
Southwest 1-5-0 0.167 1-11-0 0.083
Dublin 1-8-0 0.111 6-12-0 0.333
Jefferson County 0-7-0 0.000 4-14-0 0.222
3-A Division I
Vidalia 8-0-0 1.000 14-6-0 0.700
Savannah Country Day 5-1-0 0.833 14-2-0 0.875
Swainsboro 3-3-0 0.500 6-7-0 0.462
Toombs County 1-5-0 0.167 2-12-0 0.143
Woodville-Tompkins 1-5-0 0.167 2-14-0 0.125
Savannah Christian 0-7-0 0.000 5-12-0 0.294
4-A Division I
Southwest Atlanta Christian 4-0-0 1.000 16-1-0 0.941
Lamar County 3-1-0 0.750 15-4-0 0.789
Greenforest Christian 3-1-0 0.750 10-8-0 0.556
Jasper County 2-1-0 0.667 10-8-0 0.556
Putnam County 3-2-0 0.600 12-6-0 0.667
Social Circle 1-2-0 0.333 10-9-0 0.526
McNair 1-3-0 0.250 5-14-0 0.263
Towers 1-4-0 0.200 5-15-0 0.250
W. D. Mohammed 0-1-0 0.000 0-1-0 0.000
5-A Division I
Whitefield Academy 7-0-0 1.000 12-7-0 0.632
St. Francis 6-0-0 1.000 17-2-0 0.895
Weber School 1-0-0 1.000 2-3-0 0.400
Galloway 8-1-0 0.889 12-7-0 0.632
Mt. Paran Christian 6-2-0 0.750 18-3-0 0.857
Wesleyan 4-3-0 0.571 6-9-0 0.400
Fellowship Christian 4-4-0 0.500 12-6-0 0.667
Atlanta International 4-5-0 0.444 10-7-0 0.588
Paideia 4-5-0 0.444 6-12-0 0.333
Mt. Bethel Christian 3-5-0 0.375 5-11-0 0.312
Mt. Pisgah Christian 1-5-0 0.167 2-8-0 0.200
Landmark Christian 1-6-0 0.143 2-10-0 0.167
Walker 0-9-0 0.000 3-10-0 0.231
6-A Division I
Model 8-1-0 0.889 16-4-0 0.800
Heard County 6-1-0 0.857 16-2-0 0.889
Bremen 5-3-0 0.625 12-7-0 0.632
Temple 4-3-0 0.571 14-5-0 0.737
Darlington 2-6-0 0.250 7-9-0 0.438
Pepperell 2-6-0 0.250 6-14-0 0.300
Haralson County 0-7-0 0.000 2-14-0 0.125
7-A Division I
Fannin County 11-0-0 1.000 17-2-0 0.895
Armuchee 10-2-0 0.833 16-5-0 0.762
Christian Heritage 8-3-0 0.727 16-3-0 0.842
Chattooga 8-3-0 0.727 16-4-0 0.800
Gordon Lee 7-6-0 0.538 12-9-0 0.571
Coosa 5-8-0 0.385 9-13-0 0.409
Dade County 2-8-0 0.200 3-16-0 0.158
Gordon Central 1-11-0 0.083 4-16-0 0.200
Dalton Academy 0-11-0 0.000 0-17-0 0.000
8-A Division I
Banks County 8-1-0 0.889 15-5-0 0.750
Elbert County 7-1-0 0.875 19-1-0 0.950
Athens Academy 5-3-0 0.625 15-5-0 0.750
Providence Christian 5-4-0 0.556 12-8-0 0.600
Rabun County 2-5-0 0.286 10-8-0 0.556
Oglethorpe County 2-7-0 0.222 4-14-0 0.222
Commerce 0-8-0 0.000 6-15-0 0.286
1-A Division II
Seminole County 12-2-0 0.857 15-4-0 0.789
Early County 11-4-0 0.733 12-5-0 0.706
Randolph-Clay 9-4-0 0.692 13-5-0 0.722
Pelham 9-4-0 0.692 9-6-0 0.600
Calhoun County 10-5-0 0.667 11-6-0 0.647
Terrell County 7-7-0 0.500 7-11-0 0.389
Mitchell County 7-7-0 0.500 7-11-0 0.389
Miller County 4-9-0 0.308 6-10-0 0.375
Stewart County 4-9-0 0.308 4-9-0 0.308
Pataula Charter 2-12-0 0.143 4-12-0 0.250
Southwest Georgia STEM 0-0-0 0.000 4-9-0 0.308
Quitman County 0-12-0 0.000 1-15-0 0.062
Baker County 0-0-0 0.000 0-6-0 0.000
2-A Division II
Brooks County 5-0-0 1.000 13-2-0 0.867
Charlton County 6-1-0 0.857 12-5-0 0.706
Turner County 4-3-0 0.571 12-5-0 0.706
Clinch County 4-3-0 0.571 6-9-0 0.400
Irwin County 3-3-0 0.500 8-8-0 0.500
Lanier County 2-4-0 0.333 9-7-0 0.562
Atkinson County 2-4-0 0.333 4-11-0 0.267
Echols County 0-8-0 0.000 7-10-0 0.412
3-A Division II
Bryan County 9-1-0 0.900 16-2-0 0.889
Metter 9-1-0 0.900 12-2-0 0.857
Screven County 9-2-0 0.818 13-4-0 0.765
McIntosh County Academy 5-5-0 0.500 8-11-0 0.421
Portal 4-6-0 0.400 7-8-0 0.467
Emanuel County Institute 4-6-0 0.400 5-8-0 0.385
Savannah 3-7-0 0.300 5-9-0 0.357
Claxton 2-7-0 0.222 5-10-0 0.333
Jenkins County 0-10-0 0.000 0-18-0 0.000
4-A Division II
Wilcox County 7-0-0 1.000 15-1-0 0.938
Telfair County 5-1-0 0.833 13-3-0 0.812
Treutlen 4-4-0 0.500 8-8-0 0.500
Dooly County 3-3-0 0.500 6-8-0 0.429
Hawkinsville 3-4-0 0.429 4-14-0 0.222
Wheeler County 3-5-0 0.375 3-12-0 0.200
Montgomery County 0-8-0 0.000 2-18-0 0.100
5-A Division II
Hancock Central 6-0-0 1.000 9-6-0 0.600
Johnson County 3-1-0 0.750 9-4-0 0.692
Glascock County 3-2-0 0.600 8-11-0 0.421
Wilkinson County 2-3-0 0.400 2-15-0 0.118
Twiggs County 1-4-0 0.200 2-14-0 0.125
Georgia Military College 0-5-0 0.000 0-14-0 0.000
6-A Division II
Taylor County 7-0-0 1.000 14-1-0 0.933
Macon County 6-1-0 0.857 12-3-0 0.800
Schley County 5-3-0 0.625 9-8-0 0.529
Marion County 5-4-0 0.556 10-7-0 0.588
Chattahoochee County 3-6-0 0.333 5-13-0 0.278
Central, Talbotton 2-6-0 0.250 6-8-0 0.429
Crawford County 2-7-0 0.222 3-14-0 0.176
Webster County 0-3-0 0.000 0-7-0 0.000
7-A Division II
Greenville 6-0-0 1.000 10-2-0 0.833
Bowdon 4-2-0 0.667 7-8-0 0.467
Trion 4-2-0 0.667 5-8-0 0.385
Manchester 3-2-0 0.600 4-6-0 0.400
Atlanta Classical 3-4-0 0.429 8-8-0 0.500
Mt. Zion, Carroll 1-5-0 0.167 2-13-0 0.133
Elite Scholars Academy 0-6-0 0.000 2-15-0 0.118
Georgia School for Deaf 0-2-0 0.000 0-3-0 0.000
8-A Division II
Washington-Wilkes 7-1-0 0.875 7-7-0 0.500
Lincoln County 4-2-0 0.667 9-6-0 0.600
Lake Oconee Academy 3-2-0 0.600 12-5-0 0.706
Warren County 2-3-0 0.400 8-9-0 0.471
Towns County 2-5-0 0.286 7-13-0 0.350
Greene County 1-6-0 0.143 3-13-0 0.188
Woody Gap 0-0-0 0.000 0-2-0 0.000

421 Schools