Rankings as of 04/06/2025
5A-6A
1 | North Forsyth | 110.317 |
2 | Forsyth Central | 108.075 |
3 | Carrollton | 107.300 |
4 | Walton | 107.152 |
5 | Buford | 106.108 |
6 | South Forsyth | 106.033 |
7 | West Forsyth | 105.750 |
8 | East Coweta | 105.617 |
9 | Etowah | 104.425 |
10 | Milton | 104.367 |
11 | Villa Rica | 103.633 |
12 | Lambert | 100.367 |
13 | Pope | 99.975 |
14 | Lassiter | 99.892 |
15 | Johns Creek | 99.817 |
16 | Creekview | 98.667 |
17 | Camden County | 98.592 |
18 | Decatur | 98.408 |
19 | Dunwoody | 97.467 |
20 | Lowndes | 97.217 |
21 | Denmark | 97.192 |
22 | Cherokee | 96.800 |
23 | Roswell | 94.417 |
24 | Woodstock | 93.267 |
25 | Alpharetta | 87.017 |
26 | Lakeside, DeKalb | 84.067 |
27 | Thomas County Central | 82.750 |
28 | Lee County | 82.233 |
29 | Colquitt County | 80.850 |
30 | Chamblee | 79.783 |
31 | North Atlanta | 79.583 |
32 | Dutchtown | 78.058 |
33 | River Ridge | 73.992 |
34 | Richmond Hill | 72.267 |
35 | Arabia Mountain | 66.450 |
36 | Wheeler | 54.883 |
A-4A
1 | North Oconee | 110.375 |
2 | Bremen | 107.667 |
3 | Bowdon | 102.367 |
4 | East Forsyth | 102.233 |
5 | Union Grove | 101.142 |
6 | Westminster | 100.633 |
7 | Cambridge | 100.458 |
8 | Ola | 99.500 |
9 | Pike County | 99.392 |
10 | Pace Academy | 97.025 |
11 | Cartersville | 95.233 |
12 | Lovett | 90.233 |
13 | Upson-Lee | 88.533 |
14 | Mount Vernon | 85.400 |
15 | Jones County | 84.550 |
16 | Kell | 83.808 |
17 | Washington County | 83.742 |
18 | Druid Hills | 78.358 |
19 | McDonough | 77.992 |
20 | Central, Carroll | 77.733 |
21 | Eagles Landing | 73.408 |
22 | Locust Grove | 54.175 |
23 | Stockbridge | 53.200 |
24 | Southwest DeKalb | 47.850 |
25 | Kings Ridge | 47.033 |
26 | Bainbridge | 41.000 |
27 | Lithonia | 37.942 |
28 | Luella | 25.975 |
29 | Cedar Grove | 18.733 |
