Region Standings As Of: 4/10/2025 7:04 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAA | ||||
Lowndes | 11-2-0 | 0.846 | 16-9-0 | 0.640 |
Colquitt County | 9-4-0 | 0.692 | 12-12-0 | 0.500 |
Tift County | 8-5-0 | 0.615 | 18-8-0 | 0.692 |
Richmond Hill | 8-5-0 | 0.615 | 16-10-0 | 0.615 |
Valdosta | 3-10-0 | 0.231 | 11-15-0 | 0.423 |
Camden County | 0-13-0 | 0.000 | 4-21-0 | 0.160 |
2-AAAAAA | ||||
East Coweta | 9-0-0 | 1.000 | 21-5-0 | 0.808 |
Carrollton | 6-3-0 | 0.667 | 16-8-0 | 0.667 |
Westlake | 6-6-0 | 0.500 | 13-11-0 | 0.542 |
Chapel Hill | 3-6-0 | 0.333 | 8-13-0 | 0.381 |
Douglas County | 0-9-0 | 0.000 | 3-18-0 | 0.143 |
3-AAAAAA | ||||
Hillgrove | 11-1-0 | 0.917 | 15-9-0 | 0.625 |
Harrison | 7-3-0 | 0.700 | 14-12-0 | 0.538 |
McEachern | 6-4-0 | 0.600 | 19-5-0 | 0.792 |
Campbell | 5-5-0 | 0.500 | 11-13-0 | 0.458 |
Paulding County | 3-7-0 | 0.300 | 8-14-0 | 0.364 |
Osborne | 3-7-0 | 0.300 | 8-16-0 | 0.333 |
Pebblebrook | 2-9-0 | 0.182 | 6-15-0 | 0.286 |
South Cobb | 0-1-0 | 0.000 | 0-8-0 | 0.000 |
4-AAAAAA | ||||
Grayson | 13-2-0 | 0.867 | 17-8-0 | 0.680 |
Archer | 12-3-0 | 0.800 | 18-7-0 | 0.720 |
Newton | 10-5-0 | 0.667 | 15-11-0 | 0.577 |
Grovetown | 9-6-0 | 0.600 | 12-13-0 | 0.480 |
Heritage, Conyers | 5-10-0 | 0.333 | 11-11-0 | 0.500 |
Rockdale County | 5-13-0 | 0.278 | 9-17-0 | 0.346 |
South Gwinnett | 0-15-0 | 0.000 | 2-18-0 | 0.100 |
5-AAAAAA | ||||
Etowah | 15-1-0 | 0.938 | 23-2-0 | 0.920 |
Walton | 11-4-0 | 0.733 | 18-7-0 | 0.720 |
Cherokee | 9-4-0 | 0.692 | 14-11-0 | 0.560 |
North Paulding | 10-5-0 | 0.667 | 18-6-0 | 0.750 |
Marietta | 6-9-0 | 0.400 | 12-13-0 | 0.480 |
North Cobb | 1-14-0 | 0.067 | 6-19-0 | 0.240 |
Wheeler | 0-15-0 | 0.000 | 3-20-0 | 0.130 |
6-AAAAAA | ||||
West Forsyth | 11-6-0 | 0.647 | 16-10-0 | 0.615 |
Forsyth Central | 11-6-0 | 0.647 | 14-11-0 | 0.560 |
South Forsyth | 10-7-0 | 0.588 | 16-10-0 | 0.615 |
Denmark | 10-7-0 | 0.588 | 15-11-0 | 0.577 |
North Atlanta | 8-7-0 | 0.533 | 13-9-0 | 0.591 |
North Forsyth | 8-9-0 | 0.471 | 15-11-0 | 0.577 |
Lambert | 6-11-0 | 0.353 | 9-17-0 | 0.346 |
Alpharetta | 2-13-0 | 0.133 | 5-19-0 | 0.208 |
7-AAAAAA | ||||
North Gwinnett | 11-1-0 | 0.917 | 22-2-0 | 0.917 |
Parkview | 11-1-0 | 0.917 | 21-7-0 | 0.750 |
Brookwood | 10-2-0 | 0.833 | 20-7-0 | 0.741 |
Peachtree Ridge | 8-4-0 | 0.667 | 15-11-0 | 0.577 |
Duluth | 4-8-0 | 0.333 | 9-15-0 | 0.375 |
Norcross | 4-8-0 | 0.333 | 8-17-0 | 0.320 |
Meadowcreek | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
Berkmar | 0-12-0 | 0.000 | 0-17-0 | 0.000 |
8-AAAAAA | ||||
Buford | 13-2-0 | 0.867 | 20-6-0 | 0.769 |
Mill Creek | 12-3-0 | 0.800 | 13-9-0 | 0.591 |
Dacula | 10-5-0 | 0.667 | 15-10-0 | 0.600 |
Collins Hill | 8-7-0 | 0.533 | 15-10-0 | 0.600 |
Mountain View | 7-8-0 | 0.467 | 11-13-0 | 0.458 |
Discovery | 3-12-0 | 0.200 | 6-12-0 | 0.333 |
Central Gwinnett | 1-17-0 | 0.056 | 6-18-0 | 0.250 |
1-AAAAA | ||||
Effingham County | 10-1-0 | 0.909 | 23-5-0 | 0.821 |
Glynn Academy | 9-3-0 | 0.750 | 18-8-0 | 0.692 |
Brunswick | 9-3-0 | 0.750 | 17-9-0 | 0.654 |
Greenbrier | 7-4-0 | 0.636 | 11-10-0 | 0.524 |
South Effingham | 7-6-0 | 0.538 | 15-10-0 | 0.600 |
Evans | 4-5-0 | 0.444 | 8-13-0 | 0.381 |
Statesboro | 4-10-0 | 0.286 | 9-15-0 | 0.375 |
Lakeside, Evans | 1-8-0 | 0.111 | 5-15-0 | 0.250 |
Bradwell Institute | 0-11-0 | 0.000 | 4-15-0 | 0.211 |
2-AAAAA | ||||
Houston County | 12-1-0 | 0.923 | 21-5-0 | 0.808 |
Lee County | 11-2-0 | 0.846 | 18-6-0 | 0.750 |
Coffee | 8-5-0 | 0.615 | 14-11-0 | 0.560 |
Veterans | 5-8-0 | 0.385 | 10-12-0 | 0.455 |
Thomas County Central | 3-10-0 | 0.231 | 9-14-0 | 0.391 |
Northside, Warner Robins | 0-13-0 | 0.000 | 6-17-0 | 0.261 |
3-AAAAA | ||||
Newnan | 12-0-0 | 1.000 | 19-4-0 | 0.826 |
Northgate | 12-0-0 | 1.000 | 20-5-0 | 0.800 |
McIntosh | 8-4-0 | 0.667 | 11-14-0 | 0.440 |
Lovejoy | 5-6-0 | 0.455 | 8-10-1 | 0.447 |
Hughes | 4-8-0 | 0.333 | 6-15-0 | 0.286 |
Morrow | 3-8-0 | 0.273 | 9-15-0 | 0.375 |
Dutchtown | 1-10-0 | 0.091 | 7-15-0 | 0.318 |
Banneker | 0-11-0 | 0.000 | 4-13-0 | 0.235 |
4-AAAAA | ||||
Dunwoody | 17-1-0 | 0.944 | 22-2-0 | 0.917 |
Woodward Academy | 15-3-0 | 0.833 | 18-5-0 | 0.783 |
Lakeside, DeKalb | 12-6-0 | 0.667 | 14-8-0 | 0.636 |
Decatur | 11-7-0 | 0.611 | 12-13-0 | 0.480 |
Chamblee | 8-10-0 | 0.444 | 10-14-0 | 0.417 |
Shiloh | 6-12-0 | 0.333 | 8-16-0 | 0.333 |
Arabia Mountain | 2-15-0 | 0.118 | 3-16-0 | 0.158 |
Tri-Cities | 0-17-0 | 0.000 | 0-17-0 | 0.000 |
5-AAAAA | ||||
Villa Rica | 11-1-0 | 0.917 | 22-2-0 | 0.917 |
South Paulding | 11-1-0 | 0.917 | 21-3-0 | 0.875 |
East Paulding | 8-4-0 | 0.667 | 15-11-0 | 0.577 |
Alexander | 7-5-0 | 0.583 | 8-15-0 | 0.348 |
Kennesaw Mountain | 6-6-0 | 0.500 | 15-10-0 | 0.600 |
New Manchester | 2-9-0 | 0.182 | 6-14-0 | 0.300 |
Rome | 2-10-0 | 0.167 | 7-16-0 | 0.304 |
Lithia Springs | 0-11-0 | 0.000 | 3-14-0 | 0.176 |
6-AAAAA | ||||
Pope | 15-0-0 | 1.000 | 21-3-0 | 0.875 |
River Ridge | 10-6-0 | 0.625 | 14-10-1 | 0.580 |
Lassiter | 9-6-0 | 0.600 | 14-10-0 | 0.583 |
Woodstock | 8-8-0 | 0.500 | 9-15-0 | 0.375 |
Creekview | 7-9-0 | 0.438 | 13-12-0 | 0.520 |
Sequoyah | 6-10-0 | 0.375 | 13-13-0 | 0.500 |
Riverwood | 4-11-0 | 0.267 | 8-14-0 | 0.364 |
Sprayberry | 3-12-0 | 0.200 | 4-19-0 | 0.174 |
7-AAAAA | ||||
Roswell | 11-4-0 | 0.733 | 17-8-0 | 0.680 |
Johns Creek | 10-5-0 | 0.667 | 16-7-0 | 0.696 |
Gainesville | 10-5-0 | 0.667 | 12-12-0 | 0.500 |
Milton | 7-8-0 | 0.467 | 12-13-0 | 0.480 |
Chattahoochee | 4-11-0 | 0.267 | 8-13-0 | 0.381 |
Lanier | 3-15-0 | 0.167 | 6-19-0 | 0.240 |
8-AAAAA | ||||
Loganville | 10-0-0 | 1.000 | 19-4-0 | 0.826 |
Winder-Barrow | 9-3-0 | 0.750 | 15-5-0 | 0.750 |
Habersham Central | 5-5-0 | 0.500 | 14-11-0 | 0.560 |
Jackson County | 4-6-0 | 0.400 | 13-11-0 | 0.542 |
Clarke Central | 4-6-0 | 0.400 | 12-13-0 | 0.480 |
Apalachee | 4-6-0 | 0.400 | 7-16-0 | 0.304 |
Alcovy | 0-10-0 | 0.000 | 1-21-0 | 0.045 |
1-AAAA | ||||
Ware County | 10-0-0 | 1.000 | 21-2-0 | 0.913 |
Wayne County | 9-1-0 | 0.900 | 21-4-0 | 0.840 |
Benedictine | 5-5-0 | 0.500 | 12-13-0 | 0.480 |
Warner Robins | 4-6-0 | 0.400 | 9-8-0 | 0.529 |
Perry | 2-8-0 | 0.200 | 5-13-0 | 0.278 |
New Hampstead | 0-10-0 | 0.000 | 5-11-0 | 0.312 |
2-AAAA | ||||
Ola | 16-0-0 | 1.000 | 25-1-0 | 0.962 |
Jones County | 12-4-0 | 0.750 | 19-5-0 | 0.792 |
Union Grove | 12-4-0 | 0.750 | 16-6-0 | 0.727 |
Locust Grove | 11-5-0 | 0.688 | 14-9-0 | 0.609 |
Stockbridge | 10-6-0 | 0.625 | 12-11-0 | 0.522 |
Woodland, Stockbridge | 6-10-0 | 0.375 | 6-16-0 | 0.273 |
Hampton | 3-13-0 | 0.188 | 4-16-0 | 0.200 |
McDonough | 1-15-0 | 0.062 | 2-16-0 | 0.111 |
3-AAAA | ||||
Harris County | 11-2-0 | 0.846 | 20-5-0 | 0.800 |
Northside, Columbus | 11-2-0 | 0.846 | 18-6-0 | 0.750 |
Central, Carroll | 11-4-0 | 0.733 | 20-5-0 | 0.800 |
Jonesboro | 5-13-0 | 0.278 | 8-16-0 | 0.333 |
Griffin | 0-15-0 | 0.000 | 2-16-0 | 0.111 |
4-AAAA | ||||
Jackson, Atlanta | 14-0-0 | 1.000 | 22-6-0 | 0.786 |
Midtown | 10-2-0 | 0.833 | 16-5-0 | 0.762 |
Pace Academy | 9-3-0 | 0.750 | 12-10-0 | 0.545 |
M. L. King | 7-7-0 | 0.500 | 14-10-0 | 0.583 |
Forest Park | 7-7-0 | 0.500 | 11-10-0 | 0.524 |
Mays | 3-9-0 | 0.250 | 9-14-0 | 0.391 |
Creekside | 2-10-0 | 0.167 | 3-12-0 | 0.200 |
Drew | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
5-AAAA | ||||
St. Pius X | 12-1-0 | 0.923 | 23-2-0 | 0.920 |
Marist | 12-1-0 | 0.923 | 19-5-0 | 0.792 |
Druid Hills | 10-3-0 | 0.769 | 16-8-0 | 0.667 |
Southwest DeKalb | 8-5-0 | 0.615 | 11-12-0 | 0.478 |
Northview | 8-5-0 | 0.615 | 10-14-0 | 0.417 |
North Springs | 6-7-0 | 0.462 | 8-15-1 | 0.354 |
Tucker | 4-11-0 | 0.267 | 8-19-0 | 0.296 |
Lithonia | 0-14-0 | 0.000 | 1-15-0 | 0.062 |
Cross Keys | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Clarkston | 0-13-0 | 0.000 | 0-14-0 | 0.000 |
6-AAAA | ||||
Blessed Trinity | 12-0-0 | 1.000 | 22-4-0 | 0.846 |
Kell | 4-5-0 | 0.444 | 16-8-0 | 0.667 |
Cambridge | 4-5-0 | 0.444 | 14-11-0 | 0.560 |
Westminster | 3-6-0 | 0.333 | 4-12-0 | 0.250 |
Centennial | 1-8-0 | 0.111 | 6-18-0 | 0.250 |
7-AAAA | ||||
Allatoona | 17-1-0 | 0.944 | 24-3-0 | 0.889 |
Cartersville | 14-2-0 | 0.875 | 18-7-0 | 0.720 |
Dalton | 11-5-0 | 0.688 | 18-7-0 | 0.720 |
Cedartown | 8-8-0 | 0.500 | 11-14-0 | 0.440 |
Woodland, Cartersville | 7-9-0 | 0.438 | 13-11-0 | 0.542 |
Cass | 6-10-0 | 0.375 | 11-13-0 | 0.458 |
Hiram | 2-16-0 | 0.111 | 7-20-0 | 0.259 |
Southeast Whitfield | 1-15-0 | 0.062 | 4-21-0 | 0.160 |
8-AAAA | ||||
North Oconee | 10-2-0 | 0.833 | 20-6-0 | 0.769 |
Flowery Branch | 8-4-0 | 0.667 | 13-9-0 | 0.591 |
Walnut Grove | 7-5-0 | 0.583 | 17-9-0 | 0.654 |
East Forsyth | 6-6-0 | 0.500 | 15-10-0 | 0.600 |
Eastside | 4-8-0 | 0.333 | 8-16-0 | 0.333 |
Madison County | 1-11-0 | 0.083 | 4-22-0 | 0.154 |
Cedar Shoals | 0-0-0 | 0.000 | 1-12-0 | 0.077 |
1-AAA | ||||
Peach County | 9-0-0 | 1.000 | 25-2-0 | 0.926 |
Cairo | 6-3-0 | 0.667 | 10-11-0 | 0.476 |
Bainbridge | 6-3-0 | 0.667 | 8-12-0 | 0.400 |
Dougherty | 5-4-0 | 0.556 | 12-4-0 | 0.750 |
Monroe | 0-8-0 | 0.000 | 7-12-0 | 0.368 |
Westover | 0-8-0 | 0.000 | 0-14-0 | 0.000 |
2-AAA | ||||
Troup County | 12-1-0 | 0.923 | 19-6-0 | 0.760 |
LaGrange | 10-4-0 | 0.714 | 18-10-0 | 0.643 |
Whitewater | 9-4-0 | 0.692 | 17-9-0 | 0.654 |
Mary Persons | 8-6-0 | 0.571 | 12-13-0 | 0.480 |
Upson-Lee | 6-8-0 | 0.429 | 13-12-0 | 0.520 |
Sandy Creek | 4-9-0 | 0.308 | 5-18-1 | 0.229 |
Spalding | 3-12-0 | 0.200 | 8-15-0 | 0.348 |
Fayette County | 0-14-0 | 0.000 | 4-21-0 | 0.160 |
3-AAA | ||||
Jenkins | 6-0-0 | 1.000 | 14-5-0 | 0.737 |
Groves | 3-2-0 | 0.600 | 7-5-0 | 0.583 |
Long County | 7-5-0 | 0.583 | 14-10-0 | 0.583 |
Southeast Bulloch | 5-5-0 | 0.500 | 11-11-0 | 0.500 |
Islands | 4-6-0 | 0.400 | 9-14-0 | 0.391 |
Liberty County | 1-9-0 | 0.100 | 10-12-0 | 0.455 |
Windsor Forest | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Beach | 0-3-0 | 0.000 | 0-4-0 | 0.000 |
Johnson, Savannah | 0-4-0 | 0.000 | 0-5-0 | 0.000 |
4-AAA | ||||
Harlem | 14-0-0 | 1.000 | 25-0-0 | 1.000 |
West Laurens | 11-2-0 | 0.846 | 12-9-0 | 0.571 |
Aquinas | 10-4-0 | 0.714 | 14-7-0 | 0.667 |
Westside, Augusta | 8-6-0 | 0.571 | 12-11-0 | 0.522 |
Baldwin | 5-9-0 | 0.357 | 6-14-0 | 0.300 |
Hephzibah | 3-10-0 | 0.231 | 7-13-0 | 0.350 |
Cross Creek | 1-11-0 | 0.083 | 1-12-0 | 0.077 |
Howard | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-AAA | ||||
Luella | 11-0-0 | 1.000 | 13-10-0 | 0.565 |
Stephenson | 8-2-0 | 0.800 | 11-8-0 | 0.579 |
Riverdale | 7-3-0 | 0.700 | 9-5-0 | 0.643 |
Douglass, Atlanta | 6-4-0 | 0.600 | 7-8-0 | 0.467 |
Mt. Zion, Jonesboro | 6-5-0 | 0.545 | 6-7-0 | 0.462 |
Cedar Grove | 3-9-0 | 0.250 | 3-12-0 | 0.200 |
North Clayton | 1-8-1 | 0.150 | 1-10-1 | 0.125 |
Stone Mountain | 0-11-1 | 0.000 | 0-14-1 | 0.000 |
6-AAA | ||||
Pickens | 13-3-0 | 0.812 | 21-4-0 | 0.840 |
North Hall | 13-3-0 | 0.812 | 17-6-0 | 0.739 |
Greater Atlanta Christian | 11-5-0 | 0.688 | 14-8-0 | 0.636 |
Dawson County | 9-7-0 | 0.562 | 14-11-0 | 0.560 |
Lumpkin County | 7-9-0 | 0.438 | 14-11-0 | 0.560 |
White County | 6-10-0 | 0.375 | 11-13-0 | 0.458 |
Chestatee | 5-11-0 | 0.312 | 6-19-0 | 0.240 |
Johnson, Gainesville | 0-16-0 | 0.000 | 2-23-0 | 0.080 |
7-AAA | ||||
Northwest Whitfield | 11-2-0 | 0.846 | 15-10-0 | 0.600 |
Heritage, Catoosa | 9-4-0 | 0.692 | 15-9-0 | 0.625 |
Adairsville | 8-5-0 | 0.615 | 13-7-0 | 0.650 |
Calhoun | 7-6-0 | 0.538 | 13-12-0 | 0.520 |
LaFayette | 7-9-0 | 0.438 | 12-12-0 | 0.500 |
Gilmer | 5-10-0 | 0.333 | 12-14-0 | 0.462 |
Ridgeland | 1-12-0 | 0.077 | 9-14-0 | 0.391 |
8-AAA | ||||
Cherokee Bluff | 11-2-0 | 0.846 | 15-10-0 | 0.600 |
Oconee County | 10-3-0 | 0.769 | 19-6-0 | 0.760 |
Jefferson | 8-5-0 | 0.615 | 13-13-0 | 0.500 |
Monroe Area | 5-8-0 | 0.385 | 9-15-0 | 0.375 |
West Hall | 5-8-0 | 0.385 | 9-16-0 | 0.360 |
East Hall | 0-13-0 | 0.000 | 6-19-0 | 0.240 |
1-AA | ||||
Shaw | 10-1-0 | 0.909 | 15-11-0 | 0.577 |
Columbus | 10-1-0 | 0.909 | 13-14-0 | 0.481 |
Jordan | 9-3-0 | 0.750 | 13-6-0 | 0.684 |
Hardaway | 5-5-0 | 0.500 | 12-7-0 | 0.632 |
Spencer | 5-6-0 | 0.455 | 5-6-0 | 0.455 |
Sumter County | 3-9-0 | 0.250 | 3-15-0 | 0.167 |
Carver, Columbus | 2-8-0 | 0.200 | 2-8-0 | 0.200 |
Kendrick | 0-11-0 | 0.000 | 0-12-0 | 0.000 |
2-AA | ||||
Morgan County | 9-0-0 | 1.000 | 21-3-0 | 0.875 |
Callaway | 7-2-0 | 0.778 | 15-7-0 | 0.682 |
Pike County | 4-5-0 | 0.444 | 8-13-0 | 0.381 |
Jackson | 4-8-0 | 0.333 | 12-14-0 | 0.462 |
Rutland | 0-9-0 | 0.000 | 7-9-1 | 0.441 |
3-AA | ||||
Appling County | 8-1-0 | 0.889 | 14-10-0 | 0.583 |
Pierce County | 10-2-0 | 0.833 | 19-6-0 | 0.760 |
Cook | 4-5-0 | 0.444 | 16-8-0 | 0.667 |
Crisp County | 3-7-0 | 0.300 | 8-17-0 | 0.320 |
Tattnall County | 0-10-0 | 0.000 | 6-19-0 | 0.240 |
Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-AA | ||||
Burke County | 7-0-0 | 1.000 | 12-10-0 | 0.545 |
Thomson | 7-2-0 | 0.778 | 13-7-0 | 0.650 |
Josey | 2-3-0 | 0.400 | 5-5-0 | 0.500 |
Butler | 2-3-0 | 0.400 | 2-3-0 | 0.400 |
Laney | 1-6-0 | 0.143 | 1-10-0 | 0.091 |
Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Glenn Hills | 0-4-0 | 0.000 | 0-8-0 | 0.000 |
5-AA | ||||
Lovett | 10-0-0 | 1.000 | 21-4-0 | 0.840 |
Therrell | 7-3-0 | 0.700 | 10-8-0 | 0.556 |
Hapeville | 5-5-0 | 0.500 | 10-6-0 | 0.625 |
Washington | 2-7-0 | 0.222 | 5-8-0 | 0.385 |
Carver, Atlanta | 1-7-0 | 0.125 | 1-11-0 | 0.083 |
KIPP Atlanta Collegiate | 0-10-0 | 0.000 | 0-16-0 | 0.000 |
6-AA | ||||
Redan | 10-0-0 | 1.000 | 17-7-0 | 0.708 |
Drew Charter School | 8-2-0 | 0.800 | 12-10-0 | 0.545 |
Salem | 6-4-0 | 0.600 | 7-11-0 | 0.389 |
South Atlanta | 4-6-0 | 0.400 | 7-8-0 | 0.467 |
Miller Grove | 3-8-0 | 0.273 | 5-10-0 | 0.333 |
Columbia | 0-11-0 | 0.000 | 5-14-0 | 0.263 |
7-AA | ||||
Rockmart | 10-1-0 | 0.909 | 18-5-0 | 0.783 |
North Cobb Christian | 12-2-0 | 0.857 | 16-7-0 | 0.696 |
Union County | 9-5-0 | 0.643 | 13-10-0 | 0.565 |
Ringgold | 7-4-0 | 0.636 | 13-8-0 | 0.619 |
Sonoraville | 6-5-0 | 0.545 | 8-17-0 | 0.320 |
Coahulla Creek | 6-6-0 | 0.500 | 6-15-0 | 0.286 |
North Murray | 2-9-0 | 0.182 | 4-18-0 | 0.182 |
Murray County | 1-11-0 | 0.083 | 4-21-0 | 0.160 |
Lakeview-Ft. Oglethorpe | 1-11-0 | 0.083 | 2-22-0 | 0.083 |
8-AA | ||||
Prince Avenue Christian | 10-1-0 | 0.909 | 22-3-0 | 0.880 |
Stephens County | 8-3-0 | 0.727 | 18-5-0 | 0.783 |
Franklin County | 7-4-0 | 0.636 | 18-6-0 | 0.750 |
East Jackson | 2-10-0 | 0.167 | 10-14-0 | 0.417 |
Hart County | 0-11-0 | 0.000 | 8-18-0 | 0.308 |
1-A Division I | ||||
Jeff Davis | 13-0-0 | 1.000 | 22-3-0 | 0.880 |
Fitzgerald | 11-5-0 | 0.688 | 14-11-0 | 0.560 |
Worth County | 9-6-0 | 0.600 | 18-8-0 | 0.692 |
Brantley County | 6-7-0 | 0.462 | 6-20-0 | 0.231 |
Bacon County | 3-10-0 | 0.231 | 8-13-0 | 0.381 |
Berrien | 3-10-0 | 0.231 | 8-16-0 | 0.333 |
Thomasville | 3-10-0 | 0.231 | 7-18-0 | 0.280 |
2-A Division I | ||||
ACE Charter | 14-1-0 | 0.933 | 16-8-0 | 0.667 |
Washington County | 14-2-0 | 0.875 | 19-6-0 | 0.760 |
Bleckley County | 13-2-0 | 0.867 | 15-9-0 | 0.625 |
Dublin | 12-4-0 | 0.750 | 16-9-0 | 0.640 |
Dodge County | 8-7-0 | 0.533 | 10-12-0 | 0.455 |
East Laurens | 7-9-0 | 0.438 | 8-14-0 | 0.364 |
Northeast | 3-11-0 | 0.214 | 7-14-0 | 0.333 |
Jefferson County | 3-12-0 | 0.200 | 6-13-0 | 0.316 |
Southwest | 1-13-0 | 0.071 | 3-14-0 | 0.176 |
Central, Macon | 0-14-0 | 0.000 | 0-19-0 | 0.000 |
3-A Division I | ||||
Toombs County | 6-1-0 | 0.857 | 14-8-0 | 0.636 |
Swainsboro | 5-2-0 | 0.714 | 18-4-0 | 0.818 |
Savannah Christian | 6-3-0 | 0.667 | 14-11-0 | 0.560 |
Vidalia | 3-5-0 | 0.375 | 11-12-0 | 0.478 |
Savannah Country Day | 1-10-0 | 0.091 | 5-18-0 | 0.217 |
Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-A Division I | ||||
Social Circle | 11-1-0 | 0.917 | 24-2-0 | 0.923 |
Lamar County | 9-3-0 | 0.750 | 14-9-0 | 0.609 |
Jasper County | 7-4-0 | 0.636 | 14-11-0 | 0.560 |
Putnam County | 5-7-0 | 0.417 | 7-16-0 | 0.304 |
McNair | 2-10-0 | 0.167 | 4-13-0 | 0.235 |
Towers | 2-11-0 | 0.154 | 3-17-0 | 0.150 |
Greenforest Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
W. D. Mohammed | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Southwest Atlanta Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-A Division I | ||||
Wesleyan | 11-0-0 | 1.000 | 15-5-0 | 0.750 |
Mt. Paran Christian | 10-1-0 | 0.909 | 15-4-0 | 0.789 |
Whitefield Academy | 10-2-0 | 0.833 | 15-7-0 | 0.682 |
Walker | 8-4-0 | 0.667 | 11-12-0 | 0.478 |
Fellowship Christian | 7-4-0 | 0.636 | 15-6-0 | 0.714 |
Landmark Christian | 7-4-0 | 0.636 | 10-9-0 | 0.526 |
Weber School | 6-7-0 | 0.462 | 13-9-0 | 0.591 |
Paideia | 6-7-0 | 0.462 | 12-10-0 | 0.545 |
Mount Vernon | 4-8-0 | 0.333 | 9-9-0 | 0.500 |
Mt. Bethel Christian | 2-10-0 | 0.167 | 4-18-0 | 0.182 |
Galloway | 2-10-0 | 0.167 | 2-12-0 | 0.143 |
Mt. Pisgah Christian | 1-9-0 | 0.100 | 3-16-0 | 0.158 |
St. Francis | 1-11-0 | 0.083 | 5-18-0 | 0.217 |
Ben Franklin Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
DeKalb School of the Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Atlanta International | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
B.E.S.T Academy | 0-0-0 | 0.000 | 0-6-0 | 0.000 |
6-A Division I | ||||
Model | 11-2-0 | 0.846 | 22-3-0 | 0.880 |
Pepperell | 12-3-0 | 0.800 | 19-6-0 | 0.760 |
Bremen | 11-5-0 | 0.688 | 15-9-0 | 0.625 |
Haralson County | 6-7-0 | 0.462 | 14-11-0 | 0.560 |
Heard County | 5-8-0 | 0.385 | 7-16-0 | 0.304 |
Darlington | 3-10-0 | 0.231 | 9-13-0 | 0.409 |
Temple | 0-13-0 | 0.000 | 5-19-0 | 0.208 |
7-A Division I | ||||
Gordon Lee | 16-0-0 | 1.000 | 23-0-0 | 1.000 |
Fannin County | 12-4-0 | 0.750 | 14-10-0 | 0.583 |
Armuchee | 13-5-0 | 0.722 | 15-11-0 | 0.577 |
Christian Heritage | 10-6-0 | 0.625 | 14-9-0 | 0.609 |
Dade County | 8-8-0 | 0.500 | 10-13-0 | 0.435 |
Chattooga | 4-12-0 | 0.250 | 9-15-0 | 0.375 |
Coosa | 2-16-0 | 0.111 | 5-22-0 | 0.185 |
Gordon Central | 1-15-0 | 0.062 | 1-19-0 | 0.050 |
Dalton Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
8-A Division I | ||||
Banks County | 15-1-0 | 0.938 | 21-4-0 | 0.840 |
Elbert County | 11-5-0 | 0.688 | 17-9-0 | 0.654 |
Rabun County | 8-8-0 | 0.500 | 15-9-0 | 0.625 |
Athens Academy | 5-11-0 | 0.312 | 9-14-0 | 0.391 |
Oglethorpe County | 4-12-0 | 0.250 | 9-17-0 | 0.346 |
Commerce | 4-14-0 | 0.222 | 5-21-0 | 0.192 |
1-A Division II | ||||
Baconton | 14-0-0 | 1.000 | 22-1-0 | 0.957 |
Seminole County | 12-2-0 | 0.857 | 16-3-0 | 0.842 |
Miller County | 10-3-0 | 0.769 | 14-5-0 | 0.737 |
Pelham | 11-4-0 | 0.733 | 15-4-0 | 0.789 |
Pataula Charter | 7-6-0 | 0.538 | 12-6-0 | 0.667 |
Early County | 7-7-0 | 0.500 | 8-10-0 | 0.444 |
Randolph-Clay | 4-10-0 | 0.286 | 5-10-0 | 0.333 |
Southwest Georgia STEM | 2-11-0 | 0.154 | 4-11-0 | 0.267 |
Terrell County | 1-12-0 | 0.077 | 1-12-0 | 0.077 |
Baker County | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
Stewart County | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Calhoun County | 0-1-0 | 0.000 | 0-4-0 | 0.000 |
Quitman County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
2-A Division II | ||||
