MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
Rank | Athlete | School | Asst | A/G | GP |
---|---|---|---|---|---|
1 | Brendyn Crabb | Dacula (GA) | 55 | 3.2 | 17 |
2 | Gavin Young | McIntosh (Peachtree City, GA) | 53 | 3.1 | 17 |
3 | Finley Radding | Walker (Marietta, GA) | 48 | 3.4 | 14 |
4 | Pierson Myers | Hebron Christian (Dacula, GA) | 45 | 2.6 | 17 |
5 | Cole Parham | Riverwood (Sandy Springs, GA) | 42 | 2.8 | 15 |
6 | Noah Breakstone | McIntosh (Peachtree City, GA) | 41 | 2.4 | 17 |
7 | Reid Oliver | Hebron Christian (Dacula, GA) | 38 | 2.2 | 17 |
8 | Munch Jones | Wesleyan (Norcross, GA) | 36 | 2.4 | 15 |
9 | Reynolds Hayden | Lakeside (Evans, GA) | 36 | 2.4 | 15 |
10 | Lucas Cheek | Lakeside (Evans, GA) | 34 | 2.4 | 14 |
Goals
Rank | Athlete | School | Goals | G/G | GP |
---|---|---|---|---|---|
1 | Gavin Young | McIntosh (Peachtree City, GA) | 98 | 5.8 | 17 |
2 | Jackson Wolfe | Hebron Christian (Dacula, GA) | 71 | 4.2 | 17 |
3 | Gantt Jones | Lakeside (Evans, GA) | 57 | 3.8 | 15 |
4 | Mason Schmitt | Dacula (GA) | 55 | 3.2 | 17 |
5 | Cole Parham | Riverwood (Sandy Springs, GA) | 52 | 3.5 | 15 |
6 | Paten Mitchell | Oconee County (Watkinsville, GA) | 51 | 3.4 | 15 |
7 | Charlie Morrison | Alpharetta (GA) | 49 | 3.1 | 16 |
8 | Jacob Hawkins | Chamblee (GA) | 48 | 3.0 | 16 |
9 | Finley Radding | Walker (Marietta, GA) | 47 | 3.4 | 14 |
10 | Munch Jones | Wesleyan (Norcross, GA) | 47 | 3.1 | 15 |
Points
Rank | Athlete | School | Pts | P/G | Goals | Asst | GP |
---|---|---|---|---|---|---|---|
1 | Gavin Young | McIntosh (Peachtree City, GA) | 151 | 8.9 | 98 | 53 | 17 |
2 | Jackson Wolfe | Hebron Christian (Dacula, GA) | 101 | 5.9 | 71 | 30 | 17 |
3 | Brendyn Crabb | Dacula (GA) | 96 | 5.6 | 41 | 55 | 17 |
4 | Finley Radding | Walker (Marietta, GA) | 95 | 6.8 | 47 | 48 | 14 |
5 | Cole Parham | Riverwood (Sandy Springs, GA) | 94 | 6.3 | 52 | 42 | 15 |
6 | Munch Jones | Wesleyan (Norcross, GA) | 83 | 5.5 | 47 | 36 | 15 |
7 | Gantt Jones | Lakeside (Evans, GA) | 82 | 5.5 | 57 | 25 | 15 |
8 | Charlie Morrison | Alpharetta (GA) | 78 | 4.9 | 49 | 29 | 16 |
9 | Paten Mitchell | Oconee County (Watkinsville, GA) | 77 | 5.1 | 51 | 26 | 15 |
10 | Noah Breakstone | McIntosh (Peachtree City, GA) | 77 | 4.5 | 36 | 41 | 17 |