MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
Rank | Athlete | School | Asst | A/G | GP |
---|---|---|---|---|---|
1 | Riley LeMessurier | McIntosh (Peachtree City, GA) | 54 | 3.6 | 15 |
2 | Madison Stevens | Sequoyah (Canton, GA) | 37 | 2.3 | 16 |
3 | Carlee Platko | Cherokee (Canton, GA) | 30 | 2.0 | 15 |
4 | Avery Grace Jones | West Forsyth (Cumming, GA) | 30 | 1.8 | 17 |
5 | Andi Majors | Columbus (GA) | 28 | 3.1 | 9 |
6 | Bella Hoge | Mill Creek (Hoschton, GA) | 28 | 1.8 | 16 |
7 | Maeve Downey | Decatur (GA) | 28 | 1.6 | 17 |
8 | Claire Ransom | Oconee County (Watkinsville, GA) | 27 | 2.3 | 12 |
9 | Mack Meilstrup | Mount Paran Christian (Kennesaw, GA) | 27 | 1.8 | 15 |
10 | Kayleigh Moore | Mill Creek (Hoschton, GA) | 26 | 1.5 | 17 |
Goals
Rank | Athlete | School | Goals | G/G | GP |
---|---|---|---|---|---|
1 | Sophy Peterson-Brown | North Cobb Christian (Kennesaw, GA) | 99 | 5.5 | 18 |
2 | Sofia Mcdonald | East Forsyth (Gainesville, GA) | 83 | 5.5 | 15 |
3 | Alexis Eichenberger | Mill Creek (Hoschton, GA) | 77 | 4.5 | 17 |
4 | Mary Hensarling | Chamblee (GA) | 74 | 4.6 | 16 |
5 | Kathleen Mattison | Chamblee (GA) | 66 | 4.7 | 14 |
6 | Harper Everett | Gainesville (GA) | 65 | 4.6 | 14 |
7 | Cameron Rainey | East Coweta (Sharpsburg, GA) | 63 | 3.5 | 18 |
8 | Phoebe Masters | Alpharetta (GA) | 62 | 3.9 | 16 |
9 | Lucy Loftin | Mt. Bethel Christian Academy (Marietta, GA) | 59 | 5.4 | 11 |
10 | Alex Whitecliffe | Cherokee (Canton, GA) | 58 | 4.8 | 12 |
Points
Rank | Athlete | School | Pts | P/G | Goals | Asst | GP |
---|---|---|---|---|---|---|---|
1 | Sofia Mcdonald | East Forsyth (Gainesville, GA) | 106 | 7.1 | 83 | 23 | 15 |
2 | Riley LeMessurier | McIntosh (Peachtree City, GA) | 105 | 7.0 | 51 | 54 | 15 |
3 | Sophy Peterson-Brown | North Cobb Christian (Kennesaw, GA) | 105 | 5.8 | 99 | 6 | 18 |
4 | Mack Meilstrup | Mount Paran Christian (Kennesaw, GA) | 93 | 6.2 | 66 | 27 | 15 |
5 | Mary Hensarling | Chamblee (GA) | 89 | 5.6 | 74 | 15 | 16 |
6 | Alexis Eichenberger | Mill Creek (Hoschton, GA) | 88 | 5.2 | 77 | 11 | 17 |
7 | Carlee Platko | Cherokee (Canton, GA) | 83 | 5.5 | 53 | 30 | 15 |
8 | Bryce Birkholz | West Forsyth (Cumming, GA) | 80 | 4.7 | 57 | 23 | 17 |
9 | Brooke Simmons | Allatoona (Acworth, GA) | 78 | 5.6 | 53 | 25 | 14 |
10 | Kathleen Mattison | Chamblee (GA) | 78 | 5.6 | 66 | 12 | 14 |