MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Batting Average
Rank | Athlete | School | Avg | PA | H | AB | 2B | 3B | HR | GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | D Weaver | Hapeville Charter (Atlanta, GA) | .619 | 44 | 13 | 21 | 1 | 1 | 0 | 14 |
2 | Romando Craddock | Stephenson (Stone Mountain, GA) | .600 | 49 | 21 | 35 | 4 | 1 | 2 | 14 |
3 | Anthony Finkley | Lovejoy (GA) | .594 | 78 | 41 | 69 | 11 | 6 | 2 | 23 |
4 | Christian Eleby | Hardaway (Columbus, GA) | .578 | 61 | 26 | 45 | 4 | 1 | 0 | 23 |
5 | Malachi Washington | Parkview (Lilburn, GA) | .557 | 116 | 49 | 88 | 11 | 4 | 13 | 31 |
6 | Dalton Gergen | Thomson (GA) | .542 | 82 | 32 | 59 | 7 | 3 | 5 | 21 |
7 | Keith Demps | Riverdale (GA) | .538 | 50 | 21 | 39 | 6 | 1 | 0 | 15 |
8 | Jacob Rachmann | Riverdale (GA) | .526 | 56 | 20 | 38 | 6 | 8 | 0 | 17 |
9 | Matthew Evans | Redan (Stone Mountain, GA) | .507 | 80 | 35 | 69 | 12 | 4 | 0 | 22 |
10 | Tanner Meeks | Hawkinsville (GA) | .500 | 95 | 41 | 82 | 14 | 5 | 2 | 24 |
Home Runs
Rank | Athlete | School | HR | PA | GP |
---|---|---|---|---|---|
1 | Malachi Washington | Parkview (Lilburn, GA) | 13 | 116 | 31 |
2 | Bryce Fontenot | Cherokee Bluff (Flowery Branch, GA) | 13 | 116 | 32 |
3 | Dean Livingston | Hebron Christian (Dacula, GA) | 10 | 97 | 28 |
4 | Ethan England | Cherokee Bluff (Flowery Branch, GA) | 8 | 123 | 32 |
5 | Reiston Durham | Dacula (GA) | 8 | 120 | 31 |
6 | Scout Willingham | Peach County (Fort Valley, GA) | 8 | 114 | 30 |
7 | Tj Ford | Trinity Christian (Sharpsburg, GA) | 8 | 109 | 28 |
8 | Bubba Coleman | Cherokee Bluff (Flowery Branch, GA) | 7 | 121 | 32 |
9 | Miles Mador | Pace Academy (Atlanta, GA) | 7 | 108 | 28 |
10 | Grayson McCollum | Wesleyan (Norcross, GA) | 7 | 105 | 26 |
RBI
Rank | Athlete | School | RBI | PA | GP |
---|---|---|---|---|---|
1 | Malachi Washington | Parkview (Lilburn, GA) | 54 | 116 | 31 |
2 | JP Kilgo | Pepperell (Lindale, GA) | 48 | 116 | 29 |
3 | DJ Hudson | Peach County (Fort Valley, GA) | 45 | 123 | 31 |
4 | Josh Barnes | Lee County (Leesburg, GA) | 44 | 126 | 32 |
5 | Hunter Godfrey | Pepperell (Lindale, GA) | 44 | 115 | 29 |
6 | Tj Ford | Trinity Christian (Sharpsburg, GA) | 42 | 109 | 28 |
7 | Ethan England | Cherokee Bluff (Flowery Branch, GA) | 41 | 119 | 31 |
8 | Bryce Fontenot | Cherokee Bluff (Flowery Branch, GA) | 41 | 112 | 31 |
9 | John Walker | Seminole County (Donalsonville, GA) | 41 | 89 | 26 |
10 | Scout Willingham | Peach County (Fort Valley, GA) | 39 | 110 | 29 |
ERA
Rank | Athlete | School | ERA | IP | ER | R | BF | GP |
---|---|---|---|---|---|---|---|---|
1 | Andrew Brech | Mountain View (Lawrenceville, GA) | 0.16 | 43.1 | 1 | 4 | 166 | 27 |
2 | Brennan McGowan | Seminole County (Donalsonville, GA) | 0.17 | 42.1 | 1 | 6 | 164 | 25 |
3 | Cooper Underwood | Allatoona (Acworth, GA) | 0.29 | 48.2 | 2 | 6 | 180 | 11 |
4 | Johnny Nutt | Wilcox County (Rochelle, GA) | 0.33 | 42 | 2 | 4 | 155 | 25 |
5 | Luke Edwards | Effingham County (Springfield, GA) | 0.39 | 53.2 | 3 | 12 | 214 | 11 |
6 | Jake Howell | Wilcox County (Rochelle, GA) | 0.68 | 31 | 3 | 10 | 131 | 22 |
7 | John Farrell | Groves (Garden City, GA) | 0.80 | 26.1 | 3 | 33 | 132 | 12 |
8 | Drew Payne | Prince Avenue Christian (Athens, GA) | 0.82 | 51.1 | 6 | 9 | 193 | 23 |
9 | Cole Broxton | Prince Avenue Christian (Athens, GA) | 0.82 | 25.2 | 3 | 9 | 103 | 28 |
10 | James Sharp | Fellowship Christian (Roswell, GA) | 0.88 | 32 | 4 | 11 | 146 | 26 |
Strikeouts
Rank | Athlete | School | K | BF | IP | GP |
---|---|---|---|---|---|---|
1 | Jackson Peavy | Peach County (Fort Valley, GA) | 129 | 241 | 57.1 | 14 |
2 | Cooper Underwood | Allatoona (Acworth, GA) | 106 | 180 | 48.2 | 11 |
3 | Cade Middleton | Pepperell (Lindale, GA) | 98 | 251 | 55.2 | 29 |
4 | Bailey Blair | Tattnall County (Reidsville, GA) | 97 | 261 | 59.1 | 28 |
5 | Johnny Nutt | Wilcox County (Rochelle, GA) | 97 | 155 | 42 | 25 |
6 | Luke Edwards | Effingham County (Springfield, GA) | 94 | 214 | 53.2 | 11 |
7 | Dalton Gergen | Thomson (GA) | 93 | 216 | 48.2 | 20 |
8 | Haven Adams | Elbert County (Elberton, GA) | 92 | 328 | 79 | 18 |
9 | S. Newsome | Johnson County (Wrightsville, GA) | 91 | 241 | 57.2 | 12 |
10 | Jaden King | Turner County (Ashburn, GA) | 89 | 207 | 38 | 25 |