MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
Rank | Athlete | School | GP | Ast | Ast/G | TO | Ast/TO |
---|---|---|---|---|---|---|---|
1 | Huey Blalock | Rabun County (Tiger, GA) | 29 | 242 | 8.3 | 77 | 3.14 |
2 | Neo West | McIntosh County Academy (Darien, GA) | 28 | 228 | 8.1 | 55 | 4.15 |
3 | La'Quinton Morgan | Burke County (Waynesboro, GA) | 23 | 171 | 7.4 | 135 | 1.27 |
4 | Jabarri Williams | Valdosta (GA) | 24 | 177 | 7.4 | 76 | 2.33 |
5 | Grant Robich | North Cobb Christian (Kennesaw, GA) | 28 | 187 | 6.7 | 49 | 3.82 |
6 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 144 | 6.5 | 52 | 2.77 |
7 | Messiah Boykin | Central (Carrollton, GA) | 24 | 153 | 6.4 | 58 | 2.64 |
8 | Tony Montgomery | Carver (Columbus, GA) | 19 | 120 | 6.3 | 59 | 2.03 |
9 | Aldarrius Howell | Appling County (Baxley, GA) | 28 | 174 | 6.2 | 8 | 21.75 |
10 | Cortez Redding | Jonesboro (GA) | 28 | 169 | 6.0 | 80 | 2.11 |
Rebounds
Rank | Athlete | School | GP | Def | Off | Reb | Reb/G |
---|---|---|---|---|---|---|---|
1 | Allan Mangual | Whitewater (Fayetteville, GA) | 23 | 219 | 162 | 381 | 16.6 |
2 | Kaiden Prothro | Bowdon (GA) | 24 | 257 | 138 | 395 | 16.5 |
3 | Heze Kent | Brunswick (GA) | 26 | 227 | 147 | 374 | 14.4 |
4 | Germani Wilson | Mays (Atlanta, GA) | 27 | 194 | 194 | 388 | 14.4 |
5 | Deshawn Davis | Savannah (GA) | 23 | 18 | 326 | 14.2 | |
6 | Xavier Butler | North Cobb Christian (Kennesaw, GA) | 28 | 101 | 44 | 357 | 12.8 |
7 | Seyi Daramola | Whitewater (Fayetteville, GA) | 14 | 105 | 66 | 171 | 12.2 |
8 | Qwes Williams | East Coweta (Sharpsburg, GA) | 28 | 259 | 67 | 326 | 11.6 |
9 | Jhiere Terry | Manchester (GA) | 20 | 136 | 95 | 231 | 11.6 |
10 | Tucker Rountree | Cook (Adel, GA) | 18 | 176 | 30 | 206 | 11.4 |
Scoring
Rank | Athlete | School | GP | Pts | P/G | FG | FGA | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jr Leonard | Riverwood (Sandy Springs, GA) | 26 | 829 | 31.9 | 273 | 626 | 44 | 73 | 29 | 210 | 73 |
2 | Caleb Jones | Benedictine (Savannah, GA) | 26 | 825 | 31.7 | 286 | 469 | 61 | 75 | 49 | 178 | 79 |
3 | Miller McGowan | Atlanta Classical Academy (Atlanta, GA) | 18 | 543 | 30.2 | 190 | 410 | 46 | 60 | 32 | 103 | 79 |
4 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 655 | 29.8 | 197 | 378 | 52 | 69 | 47 | 140 | 78 |
5 | Dan Meyer | Chattooga (Summerville, GA) | 12 | 307 | 25.6 | 117 | 27 | 46 | 61 | |||
6 | Champ Simpson | Chattahoochee County (Cusseta, GA) | 16 | 370 | 23.1 | 108 | 210 | 51 | 27 | 44 | 95 | 67 |
7 | Michael Davis | Howard (Atlanta, GA) | 14 | 323 | 23.1 | 118 | 29 | 52 | ||||
8 | Davenport Cox | Mays (Atlanta, GA) | 30 | 675 | 22.5 | 244 | 515 | 47 | 84 | 40 | 103 | 81 |
9 | Jd Taylor | Gilmer (Ellijay, GA) | 25 | 557 | 22.3 | 210 | 460 | 46 | 34 | 23 | 103 | 70 |
10 | Cordarius Perry | Terrell County (Dawson, GA) | 24 | 515 | 21.5 | 180 | 32 | 123 | 63 |
Steals
Rank | Athlete | School | GP | Stl | Stl/G | TO | ST/TO | PF | ST/PF |
---|---|---|---|---|---|---|---|---|---|
1 | Camauri Brinson | Brooks County (Quitman, GA) | 21 | 127 | 6.0 | 134 | 0.95 | 29 | 4.38 |
2 | Dre Tucker | Cross Keys (Atlanta, GA) | 19 | 100 | 5.3 | 18 | 5.56 | 44 | 2.27 |
3 | Kamari Blackshear | Hawkinsville (GA) | 28 | 108 | 3.9 | 132 | 0.82 | 76 | 1.42 |
4 | Dominique Johnson | Jenkins (Savannah, GA) | 19 | 72 | 3.8 | 50 | 1.44 | 43 | 1.67 |
5 | Christian Holmes | Cross Keys (Atlanta, GA) | 18 | 68 | 3.8 | 20 | 3.40 | 19 | 3.58 |
6 | Jalen Kelly | Towers (Decatur, GA) | 21 | 78 | 3.7 | 64 | 1.22 | 25 | 3.12 |
7 | Miller McGowan | Atlanta Classical Academy (Atlanta, GA) | 18 | 66 | 3.7 | 92 | 0.72 | 46 | 1.44 |
8 | Zeki Locus | Morgan County (Madison, GA) | 15 | 55 | 3.7 | 32 | 1.72 | 34 | 1.62 |
9 | Tony Montgomery | Carver (Columbus, GA) | 19 | 69 | 3.6 | 59 | 1.17 | ||
10 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 79 | 3.6 | 52 | 1.52 |